2020/02/04 - 23:47 UTC


On February 04, 2020, a storm developed at about 23:47 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

February 04 - February 05 (23:47 UTC - 19:01 UTC)
2-day Graphs: February 4 - February 5
Storm Statistics
Avg. Wind Direction: 354.3°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
5.7°C
1013 hPa
72%
3.9 m/s
Maximum
9.4°C
1017 hPa
97%
13.9 m/s
Minimum
3.3°C
1008 hPa
35%
0.0 m/s

72501 OKX Upton Observations at 00Z 05 Feb 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1007.0     20    8.8    6.8     87   6.19      0      0  281.4  298.6  282.4
 1000.0     74    8.8    6.6     86   6.15    255      7  281.9  299.1  283.0
  997.0     99    8.8    6.7     87   6.21    258      9  282.2  299.5  283.2
  990.0    158   11.6    8.1     79   6.89    266     14  285.6  305.0  286.8
  972.8    305   12.8    7.2     68   6.57    285     27  288.2  307.0  289.4
  970.0    329   13.0    7.0     67   6.52    285     27  288.6  307.3  289.8
  938.0    610   11.4    6.2     70   6.35    285     26  289.9  308.2  291.0
  925.0    727   10.8    5.8     71   6.29    285     26  290.4  308.5  291.4
  918.0    790   10.4    4.4     66   5.74    285     26  290.6  307.2  291.6
  904.4    914    9.5    3.9     68   5.64    285     26  290.9  307.3  291.8
  871.6   1219    7.2    2.8     74   5.39    270     25  291.5  307.3  292.5
  850.0   1426    5.6    2.0     78   5.23    270     25  292.0  307.3  292.9
  846.0   1465    5.4    2.1     79   5.29    270     25  292.2  307.7  293.1
  830.0   1621    4.6    1.1     78   5.02    272     25  292.9  307.8  293.8
  809.0   1829    4.6   -2.4     61   3.99    275     24  295.1  307.1  295.8
  803.0   1890    4.6   -3.4     56   3.72    275     26  295.7  307.0  296.4
  780.0   2127    3.2   -2.8     65   4.01    275     36  296.7  308.8  297.4
  779.3   2134    3.1   -2.8     65   4.01    275     36  296.7  308.9  297.4
  750.4   2438    0.7   -3.3     74   4.02    280     43  297.3  309.5  298.0
  727.0   2693   -1.3   -3.7     84   4.02    280     44  297.8  310.0  298.5
  722.4   2743   -1.5   -3.9     83   3.98    280     44  298.1  310.3  298.9
  700.0   2994   -2.3   -5.0     82   3.78    265     45  299.9  311.6  300.6
  695.2   3048   -2.5   -5.0     83   3.80    265     48  300.3  312.0  301.0
  660.0   3461   -3.9   -5.4     89   3.89    268     41  303.2  315.3  303.9
  652.0   3557   -4.3  -10.3     63   2.69    269     40  303.8  312.4  304.3
  646.0   3630   -4.7  -11.7     58   2.43    270     38  304.1  311.9  304.6
  643.7   3658   -4.8  -11.2     61   2.54    270     38  304.3  312.4  304.8
  628.0   3852   -5.7   -7.7     86   3.43    268     45  305.5  316.3  306.1
  612.0   4055   -5.9  -10.9     68   2.73    267     52  307.5  316.3  308.0
  604.0   4158   -6.5  -11.0     70   2.75    266     56  308.0  316.9  308.5
  598.0   4236   -6.9   -9.6     81   3.10    265     59  308.4  318.4  309.0
  595.6   4267   -6.6   -8.5     86   3.40    265     60  309.1  320.0  309.7
  595.0   4275   -6.5   -8.2     88   3.48    265     60  309.3  320.5  309.9
  590.0   4342   -5.9   -9.3     77   3.22    266     60  310.7  321.2  311.3
  558.0   4777   -7.9  -14.9     57   2.17    269     61  313.4  320.6  313.8
  550.8   4877   -8.8  -14.9     61   2.19    270     61  313.4  320.8  313.9
  521.0   5307  -12.7  -15.1     82   2.28    264     61  313.8  321.4  314.2
  505.0   5544  -13.9  -16.8     79   2.04    261     61  315.1  322.1  315.5
  500.0   5620  -14.5  -16.7     83   2.08    260     61  315.3  322.3  315.7
  478.0   5958  -16.9  -18.1     90   1.94    267     67  316.4  323.0  316.8
  469.3   6096  -17.9  -19.8     85   1.71    270     69  316.9  322.8  317.2
  469.0   6100  -17.9  -19.8     85   1.71    270     69  316.9  322.8  317.2
  463.0   6196  -18.3  -20.8     81   1.58    270     70  317.6  323.1  317.9
  453.0   6358  -18.5  -25.5     54   1.07    270     71  319.3  323.1  319.5
  434.0   6675  -20.9  -26.9     59   0.98    270     72  320.2  323.7  320.4
  424.0   6846  -21.9  -29.9     48   0.76    270     73  321.1  323.8  321.2
  400.0   7270  -25.9  -30.7     64   0.75    270     76  321.2  324.0  321.4
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 05 Feb 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1010.0     20    3.8    0.1     77   3.83     40      6  276.2  286.8  276.8
 1007.0     45    4.0   -2.0     65   3.29     31     10  276.6  285.9  277.1
 1000.0    104    3.6   -2.4     65   3.22     10     18  276.8  285.8  277.3
  982.0    251    2.4   -4.6     60   2.78     10     22  277.0  284.9  277.4
  975.5    305    1.9   -4.5     62   2.81     10     23  277.1  285.0  277.5
  939.2    610   -0.6   -4.2     77   2.99      0     27  277.5  285.9  278.0
  938.0    620   -0.7   -4.2     77   3.00    359     27  277.5  286.0  278.0
  925.0    732    1.0   -0.4     90   4.03    345     27  280.3  291.7  281.0
  918.0    793    1.8    1.0     94   4.50    340     24  281.8  294.5  282.5
  905.0    908    1.8    1.4     97   4.70    330     19  282.9  296.2  283.7
  904.4    914    1.9    1.5     97   4.74    330     19  283.1  296.5  283.9
  889.0   1053    4.2    4.0     99   5.77    298     19  286.8  303.3  287.8
  871.1   1219    4.7    4.5     99   6.09    260     20  289.0  306.5  290.1
  852.0   1400    5.2    5.0     99   6.46    269     28  291.4  310.1  292.5
  850.0   1419    5.2    5.0     99   6.47    270     29  291.6  310.4  292.7
  809.0   1822    3.8    2.3     90   5.61    280     36  294.2  310.8  295.2
  808.3   1829    3.8    2.3     90   5.61    280     36  294.3  310.8  295.3
  778.2   2134    2.0    0.9     92   5.28    270     37  295.6  311.4  296.6
  749.2   2438    0.3   -0.5     94   4.96    275     37  297.0  311.9  297.9
  721.3   2743   -1.4   -1.8     97   4.66    265     36  298.4  312.5  299.2
  700.0   2984   -2.7   -2.9     99   4.43    265     41  299.5  313.0  300.3
  694.4   3048   -3.3   -3.5     98   4.26    265     40  299.5  312.6  300.3
  692.0   3075   -3.5   -3.8     98   4.19    265     40  299.6  312.4  300.3
  642.6   3658   -5.3   -6.2     93   3.77    275     48  303.9  315.8  304.6
  642.0   3666   -5.3   -6.2     93   3.77    275     48  304.0  315.8  304.7
  599.0   4206   -8.7   -8.9     98   3.27    271     61  306.1  316.6  306.8
  595.0   4258   -8.7   -9.9     91   3.04    270     62  306.7  316.5  307.3
  594.3   4267   -8.5  -11.4     80   2.71    270     62  307.1  315.8  307.6
  591.0   4310   -7.5  -18.5     41   1.51    270     63  308.7  313.8  309.0
  585.0   4390   -7.5  -21.5     32   1.18    271     64  309.6  313.7  309.9
  549.2   4877  -10.9  -25.7     28   0.86    275     72  311.2  314.3  311.4
  543.0   4964  -11.5  -26.5     28   0.81    274     74  311.5  314.4  311.7
  527.7   5182  -13.2  -21.7     49   1.29    270     80  312.0  316.4  312.2
  515.0   5367  -14.7  -17.6     79   1.87    268     79  312.4  318.7  312.8
  500.0   5590  -16.5  -18.5     84   1.79    265     78  312.9  318.9  313.2
  493.0   5696  -17.5  -18.6     91   1.80    266     80  312.9  319.0  313.2
  490.0   5742  -17.7  -19.1     89   1.73    267     81  313.2  319.1  313.5
  485.0   5819  -17.1  -22.1     65   1.35    267     82  314.9  319.5  315.1
  478.0   5929  -18.1  -24.1     59   1.15    268     84  314.9  318.9  315.1
  469.0   6071  -18.7  -34.7     23   0.43    270     87  315.9  317.5  316.0
  467.4   6096  -18.8  -34.8     23   0.43    270     87  316.0  317.6  316.1
  462.0   6183  -19.3  -35.3     23   0.41    270     87  316.5  318.1  316.6
  435.0   6629  -23.5  -34.5     36   0.47    268     88  316.7  318.4  316.8
  426.0   6782  -24.1  -52.1      6   0.07    267     89  317.8  318.1  317.8
  412.0   7026  -25.9  -43.9     17   0.19    266     89  318.5  319.3  318.6
  409.0   7079  -26.3  -39.3     28   0.31    266     90  318.7  319.9  318.8
  400.0   7240  -27.9  -38.9     34   0.33    265     90  318.6  319.9  318.7
			
Cropped Sounding from OKX - Click image for full size