2019/12/16 - 23:19 UTC


On December 16, 2019, a storm developed at about 23:19 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 16 - December 18 (23:19 UTC - 02:34 UTC)
3-day Graphs: December 16 - December 18
Storm Statistics
Avg. Wind Direction: 24.9°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
1.0°C
1012 hPa
91%
4.1 m/s
Maximum
2.2°C
1023 hPa
100%
9.3 m/s
Minimum
-0.6°C
1004 hPa
54%
0.0 m/s

72501 OKX Upton Observations at 00Z 17 Dec 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1021.0     20    1.6   -4.4     64   2.71      0      0  273.1  280.7  273.6
 1018.0     44    1.4   -6.6     55   2.30      1      1  273.1  279.7  273.5
 1011.0    100    1.0   -8.0     51   2.08      2      3  273.3  279.2  273.6
 1000.0    189    0.2   -7.8     55   2.13      5      6  273.4  279.4  273.7
  985.6    305   -0.8   -7.9     59   2.14     10      7  273.5  279.6  273.8
  968.0    449   -2.1   -8.1     63   2.15    356      8  273.6  279.7  273.9
  948.6    610   -1.8   -8.6     60   2.12    340     10  275.5  281.6  275.8
  942.0    665   -1.7   -8.7     59   2.11    326      9  276.1  282.2  276.5
  936.0    716   -0.1  -16.1     29   1.17    314      8  278.3  281.8  278.5
  933.0    742    0.4  -15.6     29   1.22    307      8  279.0  282.7  279.2
  931.0    759    0.4  -11.6     40   1.70    303      8  279.2  284.2  279.5
  927.0    794    0.4   -8.6     51   2.16    294      7  279.5  285.9  279.9
  925.0    811    0.4   -9.6     47   2.00    290      7  279.7  285.6  280.1
  922.0    837    0.2   -9.8     47   1.98    289      8  279.8  285.6  280.1
  913.2    914   -0.1   -7.6     57   2.37    285     10  280.2  287.2  280.6
  900.0   1030   -0.5   -4.3     75   3.10    285     13  281.0  289.9  281.5
  878.9   1219   -1.5   -4.7     79   3.08    285     18  281.8  290.7  282.4
  851.0   1476   -2.9   -5.3     84   3.04    280     19  283.0  291.8  283.5
  850.0   1485   -2.9   -5.3     84   3.04    280     19  283.1  291.9  283.6
  837.0   1607   -2.9   -5.2     84   3.12    276     20  284.3  293.4  284.9
  815.0   1819   -2.1   -2.4     98   3.95    270     21  287.4  298.9  288.1
  814.0   1829   -2.1   -2.4     98   3.96    270     21  287.5  299.1  288.2
  789.0   2077   -1.5   -1.7     99   4.30    262     37  290.7  303.3  291.4
  783.4   2134   -0.6   -0.7     99   4.67    260     41  292.3  306.1  293.1
  783.0   2138   -0.5   -0.6     99   4.70    260     41  292.4  306.3  293.2
  754.1   2438   -1.9   -3.5     88   3.92    270     42  294.0  305.8  294.7
  746.0   2524   -2.3   -4.4     86   3.72    270     44  294.5  305.7  295.2
  732.0   2675   -3.3   -4.7     90   3.70    270     47  295.0  306.2  295.7
  725.7   2743   -3.1   -6.1     80   3.37    270     48  296.0  306.2  296.6
  710.0   2917   -2.5   -9.5     59   2.63    267     53  298.5  306.7  298.9
  700.0   3029   -3.1  -10.1     58   2.55    265     56  299.0  307.0  299.5
  698.3   3048   -3.2  -10.2     58   2.53    260     58  299.1  307.1  299.6
  697.0   3063   -3.3  -10.3     58   2.52    260     58  299.2  307.1  299.6
  646.0   3658   -7.9  -13.3     65   2.13    265     53  300.5  307.3  300.9
  629.0   3866   -9.5  -14.4     67   2.00    265     55  301.0  307.4  301.4
  613.0   4065  -10.1  -11.5     89   2.60    265     56  302.5  310.8  303.0
  607.0   4141  -10.1  -12.6     82   2.40    265     57  303.4  311.1  303.8
  597.2   4267  -10.9  -13.2     83   2.32    265     58  303.9  311.3  304.3
  595.0   4295  -11.1  -13.4     83   2.30    265     58  303.9  311.4  304.4
  573.9   4572  -12.9  -17.7     67   1.67    270     55  305.0  310.4  305.3
  572.0   4597  -13.1  -18.1     66   1.62    270     56  305.1  310.4  305.4
  556.0   4813  -14.3  -19.0     68   1.54    274     62  306.1  311.2  306.4
  551.3   4877  -14.8  -18.7     72   1.59    275     64  306.3  311.6  306.6
  544.0   4978  -15.5  -18.3     79   1.67    277     66  306.6  312.1  306.9
  538.0   5062  -15.9  -19.0     77   1.59    278     67  307.1  312.4  307.4
  534.0   5118  -16.1  -21.0     66   1.35    279     68  307.5  312.1  307.8
  508.4   5486  -19.1  -22.6     73   1.23    285     75  308.2  312.4  308.5
  500.0   5610  -20.1  -23.2     76   1.19    285     75  308.5  312.5  308.7
  477.0   5959  -19.9  -22.9     77   1.28    271     89  312.9  317.3  313.1
  468.2   6096  -20.7  -23.7     77   1.22    265     95  313.5  317.8  313.8
  450.0   6389  -22.5  -25.3     78   1.09    262     95  314.9  318.7  315.1
  424.0   6822  -26.3  -28.4     82   0.87    257     95  315.4  318.5  315.6
  413.0   7010  -27.7  -30.2     79   0.75    255     95  315.9  318.6  316.1
  400.0   7240  -29.5  -32.5     75   0.63    255     98  316.6  318.9  316.7
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 17 Dec 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1013.0     20    0.6    0.3     98   3.88     65      2  272.7  283.4  273.4
 1000.0    120    0.0   -0.5     96   3.70     50     18  273.1  283.3  273.8
  980.0    281   -0.9   -1.1     99   3.62     54     22  273.8  283.8  274.4
  977.1    305   -0.8   -1.0     99   3.65     55     22  274.1  284.2  274.7
  954.0    496   -0.3   -0.4     99   3.91     93     24  276.6  287.4  277.2
  940.5    610   -0.5   -0.6     99   3.91    115     25  277.5  288.4  278.1
  927.0    726   -0.7   -0.8     99   3.91    119     24  278.4  289.4  279.1
  925.0    743   -0.7   -0.8     99   3.92    120     24  278.6  289.6  279.2
  905.6    914    2.3    2.3    100   5.00    165     22  283.4  297.5  284.2
  896.0   1000    3.8    3.8    100   5.64    174     23  285.8  301.8  286.8
  872.3   1219    4.1    4.1    100   5.92    195     26  288.3  305.3  289.3
  864.0   1297    4.2    4.2    100   6.02    202     30  289.2  306.5  290.2
  850.0   1430    4.2    4.2    100   6.12    215     36  290.5  308.2  291.6
  809.0   1829    2.9    2.8     99   5.80    235     39  293.2  310.2  294.3
  779.0   2134    1.8    1.6     99   5.56    245     44  295.3  311.8  296.3
  750.1   2438    0.8    0.5     98   5.33    250     53  297.4  313.4  298.4
  722.3   2743   -0.2   -0.6     98   5.10    250     61  299.5  314.9  300.4
  700.0   2996   -1.1   -1.5     97   4.92    245     59  301.2  316.3  302.1
  681.0   3216   -1.9   -2.3     97   4.77    248     60  302.7  317.4  303.6
  643.5   3658   -4.5   -5.0     96   4.12    255     62  304.7  317.6  305.5
  595.2   4267   -8.0   -8.7     95   3.34    245     65  307.5  318.1  308.1
  550.5   4877  -11.6  -12.5     93   2.68    250     65  310.2  319.0  310.7
  542.0   4998  -12.3  -13.2     93   2.56    251     64  310.7  319.2  311.2
  508.2   5486  -15.7  -16.3     95   2.12    255     60  312.4  319.5  312.8
  500.0   5610  -16.5  -17.1     95   2.01    255     60  312.9  319.6  313.2
  494.0   5701  -17.3  -17.8     96   1.92    255     61  313.0  319.4  313.3
  484.0   5854  -18.5  -23.5     65   1.19    255     64  313.3  317.5  313.6
  468.5   6096  -20.5  -26.2     60   0.97    255     67  313.8  317.2  314.0
  462.0   6199  -21.3  -27.3     58   0.89    256     69  314.0  317.2  314.2
  453.0   6345  -21.9  -29.9     48   0.71    257     71  315.0  317.6  315.2
  428.0   6761  -24.5  -32.5     47   0.59    261     78  316.9  319.0  317.0
  423.0   6846  -25.1  -34.1     43   0.51    261     79  317.2  319.1  317.3
  400.0   7250  -28.5  -36.5     46   0.42    265     86  317.9  319.4  317.9
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 18 Dec 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     20    1.4    1.1     98   4.15     35      6  274.4  285.8  275.1
 1000.0     33    1.0    0.5     96   3.98     25      7  274.1  285.1  274.8
  975.0    236   -0.7   -0.8     99   3.72     14     14  274.4  284.7  275.1
  966.6    305   -0.9   -1.0     99   3.69     10     16  274.9  285.1  275.5
  947.0    469   -1.5   -1.5    100   3.63    332      8  275.9  286.0  276.5
  939.0    537    1.4    1.4    100   4.53    317      5  279.5  292.2  280.3
  930.6    610    3.2    3.2    100   5.20    300      2  282.1  296.7  283.0
  926.0    650    4.2    4.2    100   5.61    259     10  283.5  299.3  284.5
  925.0    659    4.2    4.2    100   5.62    250     12  283.6  299.4  284.6
  919.0    712    4.8    4.7     99   5.86    253     14  284.7  301.3  285.8
  896.5    914    3.9    3.8     99   5.64    265     21  285.9  301.9  286.8
  874.0   1120    3.0    2.9     99   5.42    272     33  287.0  302.5  287.9
  868.0   1176    3.4    3.4    100   5.66    274     36  288.0  304.2  288.9
  863.5   1219    4.8    4.8    100   6.28    275     38  289.9  308.0  291.0
  859.0   1261    6.2    6.2    100   6.97    275     38  291.8  311.9  293.0
  855.0   1300    6.8    6.8    100   7.30    275     38  292.8  313.9  294.1
  850.0   1348    6.6    6.6    100   7.24    275     38  293.1  314.1  294.3
  823.0   1613    5.0    2.8     86   5.72    272     44  294.1  310.9  295.1
  801.4   1829    3.6    1.8     88   5.45    270     49  294.8  311.0  295.8
  792.0   1925    3.0    1.3     89   5.34    268     47  295.2  311.0  296.1
  771.8   2134    2.7    1.9     95   5.74    265     44  297.0  314.1  298.0
  767.0   2185    2.6    2.1     97   5.84    263     43  297.5  314.9  298.5
  743.3   2438    1.5    1.2     98   5.65    250     40  299.0  316.0  300.0
  715.6   2743    0.2    0.1     99   5.43    240     44  300.8  317.3  301.8
  700.0   2921   -0.5   -0.5    100   5.30    240     48  301.9  318.1  302.9
  689.0   3048   -0.8   -0.9     99   5.22    240     56  302.9  318.9  303.9
  687.0   3071   -0.9   -1.0     99   5.20    240     56  303.1  319.1  304.0
  637.5   3658   -4.3   -4.5     99   4.33    245     60  305.7  319.3  306.5
  590.0   4267   -7.9   -8.1     99   3.55    240     57  308.4  319.8  309.1
  562.0   4649  -10.1  -10.3     98   3.12    237     67  310.1  320.2  310.7
  555.0   4746  -11.1  -11.2     99   2.94    236     70  310.1  319.6  310.6
  549.0   4829  -12.1  -14.7     81   2.24    235     72  309.8  317.2  310.3
  545.6   4877  -12.4  -13.8     89   2.42    235     73  310.1  318.0  310.5
  544.0   4899  -12.5  -13.4     93   2.51    235     73  310.2  318.4  310.6
  543.0   4913  -12.7  -14.7     85   2.26    235     74  310.1  317.6  310.5
  541.0   4941  -13.1  -22.1     47   1.21    235     74  309.9  314.1  310.2
  540.0   4955  -13.3  -24.3     39   1.00    236     74  309.9  313.3  310.1
  536.0   5012  -13.3  -25.3     36   0.92    236     75  310.5  313.7  310.7
  533.0   5055  -12.9  -34.9     14   0.37    236     76  311.5  312.9  311.6
  526.0   5156  -12.7  -34.7     14   0.38    237     78  312.9  314.4  313.0
  500.0   5540  -15.9  -36.9     15   0.32    240     84  313.6  314.8  313.6
  488.0   5723  -17.1  -41.1     11   0.22    242     90  314.3  315.1  314.3
  464.3   6096  -18.9  -43.7      9   0.17    245    103  316.6  317.3  316.6
  459.0   6182  -19.3  -44.3      9   0.16    245    104  317.1  317.8  317.1
  436.0   6562  -22.5  -47.5      8   0.12    247    108  317.7  318.2  317.8
  424.0   6767  -24.3  -37.3     29   0.37    248    110  318.0  319.4  318.1
  414.0   6941  -25.9  -35.9     39   0.43    249    111  318.1  319.7  318.2
  400.0   7190  -27.1  -40.1     28   0.29    250    114  319.7  320.8  319.7
			
Cropped Sounding from OKX - Click image for full size