2015/12/14 - 23:34 UTC


On December 14, 2015, a storm developed at about 23:34 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 14 - December 15 (23:34 UTC - 08:44 UTC)
2-day Graphs: December 14 - December 15
Storm Statistics
Avg. Wind Direction: 205.4°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
15.9°C
999 hPa
95%
6.3 m/s
Maximum
16.7°C
1005 hPa
96%
13.9 m/s
Minimum
15.0°C
995 hPa
90%
2.7 m/s

72501 OKX Upton Observations at 00Z 15 Dec 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1003.0     20   15.8   15.2     96  10.94    230      6  288.7  319.5  290.6
 1000.0     44   16.0   14.6     91  10.55    210     11  289.1  318.9  291.0
  984.0    181   15.0   14.0     94  10.31    210     29  289.5  318.6  291.3
  969.8    305   17.2   12.5     74   9.48    210     45  292.9  320.2  294.6
  965.0    348   18.0   12.0     68   9.21    211     45  294.1  320.8  295.8
  935.8    610   16.1   11.0     72   8.87    215     42  294.8  320.6  296.4
  925.0    709   15.4   10.6     73   8.75    215     42  295.1  320.5  296.6
  922.0    737   15.2   10.8     75   8.89    214     42  295.1  321.0  296.7
  913.0    820   14.8    8.8     67   7.84    212     41  295.5  318.5  296.9
  902.9    914   14.2    9.1     71   8.08    210     40  295.8  319.5  297.3
  891.0   1026   13.4    9.4     77   8.37    208     40  296.2  320.7  297.6
  870.7   1219   12.3    7.0     70   7.27    205     39  296.9  318.4  298.2
  859.0   1333   11.6    5.6     67   6.68    205     40  297.4  317.2  298.6
  850.0   1421   10.8    5.9     72   6.89    205     40  297.4  317.9  298.7
  842.0   1500   10.2    6.4     77   7.21    205     40  297.6  319.0  298.9
  840.0   1520   10.4    6.1     75   7.08    205     40  298.0  319.1  299.3
  839.6   1524   10.6    4.9     68   6.52    205     40  298.3  317.8  299.5
  837.0   1550   12.0   -2.0     38   3.96    209     40  300.0  312.2  300.7
  835.0   1570   12.4   -2.6     35   3.80    212     40  300.6  312.4  301.3
  824.0   1681   12.0    5.0     62   6.68    228     41  301.4  321.5  302.6
  821.0   1711   12.4    6.4     67   7.39    233     41  302.1  324.4  303.4
  816.0   1763   13.4    6.4     63   7.44    240     41  303.7  326.3  305.1
  809.6   1829   13.1    6.5     64   7.53    250     41  304.1  327.0  305.5
  797.0   1961   12.6    6.6     67   7.73    248     42  304.9  328.4  306.3
  780.7   2134   11.3    6.6     73   7.86    245     43  305.2  329.2  306.7
  761.0   2348    9.6    6.5     81   8.04    242     50  305.7  330.2  307.2
  752.7   2438    8.9    6.0     82   7.88    240     53  305.9  330.0  307.4
  725.3   2743    6.6    4.5     87   7.36    245     51  306.6  329.2  308.0
  700.0   3036    4.4    3.1     91   6.88    245     55  307.3  328.6  308.6
  657.0   3551    1.0   -0.1     92   5.82    241     59  309.1  327.3  310.2
  654.0   3588    1.0   -0.9     87   5.51    241     59  309.5  326.8  310.5
  651.0   3625    1.6   -8.4     47   3.13    240     60  310.6  320.8  311.2
  650.0   3637    1.6   -9.4     44   2.90    240     60  310.7  320.2  311.3
  648.3   3658    1.5   -8.9     46   3.03    240     60  310.8  320.7  311.4
  645.0   3700    1.2   -7.8     51   3.31    240     60  311.0  321.7  311.6
  638.0   3788    0.6   -8.4     51   3.20    239     61  311.3  321.7  311.9
  625.0   3953    0.8  -13.2     34   2.22    238     62  313.3  320.8  313.7
  615.0   4083    2.2  -18.8     19   1.42    237     63  316.4  321.3  316.6
  602.0   4256    1.8  -21.2     16   1.18    235     65  317.9  322.0  318.1
  601.2   4267    1.7  -21.2     16   1.18    235     65  317.9  322.0  318.1
  571.0   4680   -1.9  -19.9     24   1.39    238     62  318.4  323.2  318.6
  557.0   4877   -3.6  -17.9     32   1.69    240     61  318.6  324.5  318.9
  545.0   5049   -5.1  -16.1     42   2.01    239     63  318.8  325.7  319.2
  521.0   5401   -8.3  -17.3     48   1.90    236     68  319.1  325.6  319.4
  515.3   5486   -8.8  -19.2     42   1.63    235     69  319.5  325.2  319.9
  506.0   5628   -9.5  -22.5     34   1.25    235     69  320.3  324.7  320.5
  500.0   5720  -10.3  -23.3     34   1.18    235     69  320.4  324.6  320.6
  475.7   6096  -13.7  -24.9     38   1.07    235     65  320.9  324.7  321.1
  438.7   6706  -19.1  -27.4     48   0.92    235     60  321.4  324.8  321.6
  435.0   6770  -19.7  -27.7     49   0.91    237     62  321.5  324.8  321.7
  431.0   6839  -19.3  -23.6     69   1.33    239     63  322.9  327.6  323.1
  428.0   6891  -19.9  -24.4     67   1.25    240     65  322.7  327.2  323.0
  425.0   6943  -19.7  -22.2     80   1.53    242     66  323.6  329.1  323.9
  413.0   7154  -21.1  -21.8     94   1.63    248     72  324.5  330.3  324.8
  407.0   7262  -20.7  -20.8     99   1.80    251     75  326.4  332.8  326.7
  400.0   7390  -21.3  -21.3    100   1.76    255     78  327.2  333.5  327.6
			
Cropped Sounding from OKX - Click image for full size