2015/03/26 - 16:39 UTC


On March 26, 2015, a storm developed at about 16:39 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 26 - March 27 (16:39 UTC - 12:49 UTC)
2-day Graphs: March 26 - March 27
Storm Statistics
Avg. Wind Direction: 265.8°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
8.5°C
1006 hPa
94%
5.4 m/s
Maximum
12.2°C
1011 hPa
100%
11.6 m/s
Minimum
4.4°C
1003 hPa
89%
3.1 m/s

72501 OKX Upton Observations at 00Z 27 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     20   10.2    9.9     98   7.69    235      6  283.2  304.5  284.5
 1000.0     37   10.6   10.5     99   8.03    230      9  283.8  306.1  285.1
  985.0    163   10.8   10.8    100   8.32    223     33  285.2  308.4  286.6
  979.0    214   12.4   12.4    100   9.32    220     43  287.3  313.4  288.9
  972.0    275   13.0   13.0    100   9.77    217     54  288.5  316.0  290.2
  968.5    305   14.1   14.1    100  10.55    215     60  289.9  319.7  291.7
  967.0    318   14.6   14.6    100  10.92    215     60  290.5  321.5  292.4
  962.0    362   15.2   15.2    100  11.41    217     59  291.6  324.0  293.6
  934.3    610   14.2   13.9     97  10.76    225     53  293.0  323.9  294.9
  927.0    677   14.0   13.5     97  10.60    225     54  293.4  323.9  295.3
  925.0    695   14.0   13.2     95  10.41    225     54  293.6  323.6  295.5
  913.0    805   14.4   11.5     83   9.42    225     57  295.1  322.5  296.8
  901.3    914   13.5   11.5     88   9.52    225     59  295.3  322.9  297.0
  878.0   1135   11.6   11.4     99   9.73    225     65  295.5  323.8  297.3
  869.2   1219   11.3   10.7     96   9.36    225     67  296.1  323.4  297.8
  854.0   1367   10.8    9.4     91   8.74    225     72  297.1  322.7  298.6
  850.0   1406   10.6    9.3     92   8.72    225     73  297.2  322.9  298.8
  840.0   1505   10.0    9.3     95   8.83    225     76  297.6  323.6  299.2
  838.1   1524    9.9    8.9     94   8.63    225     76  297.7  323.1  299.3
  829.0   1615    9.6    7.2     85   7.74    225     77  298.3  321.2  299.7
  807.8   1829    7.9    6.4     90   7.50    225     78  298.8  321.1  300.1
  801.0   1899    7.4    6.1     91   7.42    224     76  298.9  321.0  300.2
  778.5   2134    6.5    4.2     85   6.67    220     69  300.4  320.4  301.6
  772.0   2203    6.2    3.6     83   6.46    221     69  300.8  320.3  302.0
  750.1   2438    4.5    3.2     91   6.44    225     67  301.5  320.9  302.6
  733.0   2626    3.2    2.8     97   6.43    228     65  302.0  321.5  303.2
  728.0   2682    3.2    1.5     89   5.89    229     64  302.6  320.6  303.7
  722.5   2743    2.7    1.3     90   5.84    230     63  302.7  320.5  303.7
  709.0   2896    1.4    0.7     95   5.71    230     65  302.9  320.4  303.9
  700.0   2999    0.8   -0.7     90   5.22    230     66  303.3  319.4  304.3
  685.0   3173   -0.1   -2.6     83   4.64    231     62  304.2  318.6  305.1
  683.0   3197   -0.5   -4.2     76   4.12    231     62  304.0  316.9  304.8
  665.0   3410   -2.5   -5.8     78   3.75    233     57  304.1  315.9  304.8
  649.0   3603   -3.5   -4.9     90   4.11    235     52  305.1  318.0  305.9
  644.5   3658   -3.8   -5.2     90   4.06    235     51  305.4  318.2  306.1
  601.0   4208   -6.5   -7.7     91   3.58    244     61  308.4  319.9  309.1
  596.5   4267   -7.0   -8.0     92   3.52    245     62  308.5  319.8  309.2
  571.0   4606   -9.7  -10.0     98   3.15    245     60  309.2  319.4  309.8
  551.3   4877  -11.6  -12.8     91   2.60    245     59  310.1  318.6  310.6
  550.0   4895  -11.7  -13.0     90   2.57    245     59  310.1  318.6  310.6
  543.0   4993  -12.5  -15.5     78   2.12    245     59  310.3  317.4  310.7
  529.0   5193  -13.3  -21.3     51   1.33    245     60  311.7  316.2  311.9
  523.0   5279  -13.9  -17.5     74   1.86    245     61  312.0  318.2  312.4
  513.0   5426  -14.7  -27.7     32   0.77    245     61  312.8  315.5  312.9
  510.0   5470  -14.9  -28.9     29   0.69    245     61  313.0  315.5  313.2
  507.0   5515  -15.1  -34.1     18   0.42    245     62  313.3  314.9  313.4
  500.0   5620  -16.1  -31.1     26   0.57    245     62  313.4  315.4  313.5
  492.0   5741  -17.3  -27.3     41   0.83    245     62  313.3  316.3  313.5
  486.0   5833  -17.9  -32.9     26   0.50    245     62  313.7  315.5  313.8
  483.0   5879  -18.3  -31.3     31   0.58    245     63  313.8  315.9  313.9
  480.0   5926  -18.3  -30.3     34   0.65    245     63  314.3  316.6  314.4
  475.0   6004  -18.5  -35.5     21   0.39    245     63  315.0  316.5  315.1
  470.0   6082  -19.1  -33.1     28   0.50    245     63  315.2  317.1  315.3
  469.1   6096  -19.2  -34.6     24   0.44    245     63  315.3  316.9  315.4
  467.0   6130  -19.3  -38.3     17   0.30    245     64  315.5  316.7  315.6
  463.0   6194  -19.7  -37.7     19   0.32    245     65  315.8  317.0  315.9
  434.0   6670  -23.9  -35.9     32   0.41    245     72  316.4  317.9  316.5
  431.8   6706  -24.2  -36.7     31   0.39    245     73  316.5  317.9  316.5
  425.0   6822  -25.1  -39.1     26   0.31    245     73  316.8  317.9  316.8
  415.0   6995  -25.7  -47.7     11   0.12    245     73  318.1  318.6  318.2
  400.0   7260  -27.7  -51.7      8   0.08    245     73  318.9  319.2  318.9
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 27 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0     20    3.8    3.2     96   4.81     10      4  276.6  289.8  277.4
 1000.0     60    3.8    3.0     95   4.77    335     12  276.9  290.1  277.8
  978.0    240    2.4    2.2     99   4.61    346     25  277.3  290.1  278.1
  970.2    305    2.9    2.0     94   4.56    350     30  278.4  291.1  279.2
  965.0    349    3.2    1.8     91   4.54    351     29  279.2  291.9  279.9
  934.3    610    1.6    0.8     94   4.36      0     25  280.1  292.4  280.9
  934.0    613    1.6    0.8     94   4.36    360     25  280.2  292.4  280.9
  925.0    691    2.2    1.6     96   4.67    355     21  281.6  294.7  282.4
  899.8    914    2.2    1.1     92   4.62      5     14  283.8  296.9  284.6
  886.0   1039    2.2    0.8     90   4.60    338     16  285.0  298.2  285.8
  866.4   1219    1.4    0.2     91   4.50    300     20  286.1  299.1  286.9
  860.0   1279    1.2    0.0     92   4.47    298     20  286.4  299.3  287.2
  850.0   1373    1.8    0.5     91   4.69    295     21  288.0  301.6  288.8
  838.0   1488    2.2    0.6     89   4.79    290     24  289.6  303.6  290.4
  803.2   1829    0.6   -0.1     95   4.76    275     34  291.5  305.5  292.3
  783.0   2035   -0.3   -0.5     99   4.73    272     36  292.6  306.6  293.4
  773.3   2134   -0.4   -0.6     99   4.75    270     37  293.5  307.6  294.3
  744.5   2438   -0.8   -1.0     99   4.82    245     43  296.2  310.7  297.1
  716.6   2743   -1.3   -1.3    100   4.88    230     44  299.0  313.8  299.9
  701.0   2920   -1.5   -1.5    100   4.91    225     50  300.7  315.7  301.6
  700.0   2931   -1.5   -1.5    100   4.92    225     50  300.8  315.8  301.7
  638.3   3658   -5.8   -6.0     98   3.84    230     61  304.0  316.0  304.7
  607.0   4054   -8.1   -8.5     97   3.33    233     70  305.7  316.3  306.3
  601.0   4131   -9.3  -13.2     73   2.31    234     72  305.2  312.6  305.6
  595.0   4208   -9.1  -13.8     69   2.22    235     74  306.3  313.5  306.7
  590.5   4267   -8.0  -22.9     29   1.04    235     75  308.2  311.7  308.4
  590.0   4274   -7.9  -23.9     26   0.95    235     75  308.4  311.7  308.6
  580.0   4406   -8.3  -26.3     22   0.77    235     75  309.4  312.2  309.6
  550.0   4816  -12.1  -21.1     47   1.30    235     73  309.7  314.1  309.9
  547.0   4857  -12.1  -14.4     83   2.30    235     73  310.2  317.8  310.6
  545.6   4877  -12.2  -14.8     81   2.24    235     73  310.3  317.7  310.7
  541.0   4942  -12.5  -16.1     74   2.02    235     73  310.7  317.4  311.0
  534.0   5041  -13.3  -14.8     88   2.28    235     73  310.9  318.4  311.3
  531.0   5084  -13.3  -16.9     74   1.93    235     73  311.4  317.8  311.7
  523.0   5199  -14.1  -18.0     72   1.78    235     73  311.8  317.8  312.1
  518.0   5272  -14.3  -21.3     55   1.36    235     74  312.4  317.0  312.6
  513.0   5346  -14.7  -22.7     51   1.21    235     74  312.8  316.9  313.0
  509.0   5405  -14.5  -26.5     35   0.87    235     74  313.7  316.8  313.9
  507.0   5435  -14.7  -26.7     35   0.85    235     74  313.8  316.8  314.0
  500.0   5540  -15.5  -23.5     50   1.16    235     74  314.1  318.1  314.3
  497.0   5586  -15.7  -22.7     55   1.25    233     74  314.4  318.7  314.6
  483.6   5791  -17.7  -22.9     64   1.26    225     76  314.4  318.8  314.7
  482.0   5816  -17.9  -22.9     65   1.27    225     76  314.4  318.8  314.7
  478.0   5879  -18.1  -26.1     50   0.96    226     76  314.9  318.3  315.1
  475.0   5926  -18.1  -26.1     50   0.96    227     76  315.5  318.9  315.7
  468.0   6037  -18.5  -28.5     41   0.78    229     77  316.3  319.2  316.5
  464.3   6096  -19.0  -28.9     41   0.76    230     77  316.4  319.1  316.6
  442.0   6461  -22.3  -31.3     44   0.64    236     75  316.8  319.1  316.9
  435.0   6578  -22.5  -31.5     44   0.63    238     74  317.9  320.3  318.1
  427.5   6706  -23.4  -32.4     43   0.59    240     73  318.4  320.6  318.5
  417.0   6888  -24.7  -33.7     43   0.54    236     80  319.0  321.0  319.1
  400.0   7190  -26.5  -31.5     63   0.69    230     91  320.5  323.0  320.6
			
Cropped Sounding from OKX - Click image for full size