2015/03/25 - 18:40 UTC


On March 25, 2015, a storm developed at about 18:40 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 25 - March 26 (18:40 UTC - 01:46 UTC)
2-day Graphs: March 25 - March 26
Storm Statistics
Avg. Wind Direction: 164.1°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
4.9°C
1027 hPa
67%
3.9 m/s
Maximum
6.7°C
1029 hPa
89%
8.9 m/s
Minimum
3.3°C
1024 hPa
41%
2.7 m/s

72501 OKX Upton Observations at 00Z 26 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1023.0     20    3.2    1.9     91   4.31      0      0  274.6  286.4  275.3
 1006.0    153    2.8    0.8     87   4.05    114     12  275.5  286.7  276.1
 1000.0    201    3.0    0.6     84   4.01    155     16  276.1  287.3  276.8
  987.2    305    3.5    1.1     84   4.20    165     21  277.7  289.4  278.4
  986.0    315    3.6    1.1     84   4.22    166     21  277.9  289.6  278.6
  950.7    610    1.5   -0.8     85   3.80    180     25  278.6  289.3  279.3
  946.0    650    1.2   -1.1     85   3.75    184     27  278.7  289.3  279.4
  936.0    736    2.4   -0.5     81   3.96    191     31  280.8  292.0  281.5
  925.0    831    2.2   -0.4     83   4.03    200     35  281.6  293.0  282.2
  915.6    914    2.1   -0.3     84   4.09    215     36  282.2  293.9  282.9
  910.0    963    2.0   -0.3     85   4.13    217     38  282.7  294.4  283.4
  900.0   1053    4.4    0.1     74   4.30    220     41  286.0  298.4  286.8
  888.0   1163    5.2   -1.8     61   3.79    223     44  288.0  299.1  288.6
  881.9   1219    5.0   -1.2     64   3.99    225     46  288.4  300.1  289.1
  880.0   1237    5.0   -1.0     65   4.06    226     46  288.5  300.4  289.2
  873.0   1302    4.4    1.9     84   5.05    228     46  288.5  303.2  289.4
  866.0   1368    4.0    2.3     89   5.24    230     46  288.8  303.9  289.7
  862.0   1405    4.4    4.3     99   6.07    231     45  289.6  307.1  290.6
  857.0   1453    4.8    4.8    100   6.33    233     45  290.5  308.8  291.6
  850.0   1520    4.6    4.6    100   6.29    235     45  290.9  309.2  292.1
  833.0   1685    4.2    4.0     99   6.16    240     48  292.2  310.1  293.3
  824.0   1773    4.0    2.0     87   5.39    243     50  292.9  308.8  293.9
  818.4   1829    4.0    2.5     90   5.63    245     51  293.5  310.0  294.5
  816.0   1853    4.0    2.7     91   5.73    246     51  293.7  310.6  294.8
  799.0   2024    2.6    2.6    100   5.81    251     51  294.0  311.1  295.0
  788.1   2134    1.9    1.9    100   5.62    255     51  294.5  311.1  295.5
  758.7   2438    0.1    0.1    100   5.12    260     48  295.7  311.0  296.6
  730.4   2743   -1.7   -1.7    100   4.65    255     44  297.0  311.0  297.8
  700.0   3083   -3.7   -3.7    100   4.18    255     45  298.4  311.1  299.1
  670.0   3428   -6.1   -6.2     99   3.61    255     46  299.4  310.5  300.1
  650.5   3658   -8.0   -8.5     96   3.12    255     47  299.9  309.5  300.4
  641.0   3772   -8.9   -9.6     95   2.89    257     48  300.1  309.1  300.6
  633.0   3870   -9.7  -14.6     67   1.96    258     49  300.2  306.5  300.6
  625.0   3968  -10.1  -14.0     73   2.08    260     50  300.9  307.5  301.2
  621.0   4017  -10.1  -11.3     91   2.61    261     51  301.4  309.7  301.9
  617.0   4067  -10.5  -11.0     96   2.69    262     51  301.5  310.0  302.0
  601.1   4267  -11.8  -12.3     96   2.48    265     53  302.3  310.2  302.7
  578.0   4567  -13.7  -14.3     95   2.20    265     53  303.4  310.5  303.9
  577.6   4572  -13.7  -14.5     93   2.16    265     53  303.5  310.5  303.9
  570.0   4672  -13.7  -18.7     66   1.54    265     49  304.6  309.7  304.9
  556.0   4862  -13.5  -22.5     47   1.14    265     43  307.1  310.9  307.3
  554.9   4877  -13.6  -22.1     49   1.18    265     42  307.1  311.1  307.3
  550.0   4944  -14.1  -20.1     60   1.42    265     41  307.3  312.1  307.6
  537.0   5125  -15.5  -19.0     75   1.60    265     39  307.7  313.1  308.0
  529.0   5238  -15.9  -20.4     68   1.44    265     38  308.6  313.4  308.9
  502.0   5630  -19.3  -22.4     76   1.27    265     33  309.1  313.4  309.3
  500.0   5660  -19.5  -22.5     77   1.26    265     33  309.2  313.5  309.4
  491.2   5791  -20.4  -24.4     70   1.08    265     33  309.7  313.4  309.9
  486.0   5871  -20.9  -25.6     66   0.99    268     36  310.0  313.4  310.2
  481.0   5947  -21.5  -28.5     53   0.76    270     38  310.2  312.9  310.3
  471.4   6096  -22.6  -31.6     44   0.58    275     43  310.6  312.7  310.7
  467.0   6165  -23.1  -33.1     40   0.51    276     43  310.8  312.6  310.9
  460.0   6275  -23.7  -43.7     14   0.17    278     44  311.4  312.1  311.4
  450.0   6436  -24.7  -44.7     14   0.16    281     45  312.1  312.7  312.1
  400.0   7280  -32.7  -47.7     21   0.13    295     49  312.4  312.9  312.4
			
Cropped Sounding from OKX - Click image for full size