2015/03/20 - 10:09 UTC


On March 20, 2015, a storm developed at about 10:09 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 20 - March 21 (10:09 UTC - 08:27 UTC)
3-day Graphs: March 19 - March 21
Storm Statistics
Avg. Wind Direction: 38.1°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
-0.8°C
1024 hPa
77%
2.3 m/s
Maximum
1.7°C
1029 hPa
92%
4.5 m/s
Minimum
-2.8°C
1018 hPa
45%
0.0 m/s

72501 OKX Upton Observations at 12Z 20 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1026.0     20   -4.7   -7.0     84   2.21      0      0  266.5  272.6  266.9
 1025.0     28   -3.9   -9.9     63   1.77      4      1  267.4  272.3  267.6
 1018.0     81   -2.1  -13.1     43   1.38     31      5  269.7  273.6  269.9
 1008.0    158   -1.9  -14.9     36   1.20     69     11  270.6  274.1  270.8
 1001.0    212   -2.1  -16.1     33   1.09     96     15  271.0  274.2  271.1
 1000.0    220   -2.1  -15.1     36   1.19    100     16  271.1  274.5  271.2
  992.0    284   -2.5  -12.5     46   1.48    104     17  271.3  275.5  271.5
  989.4    305   -2.7  -12.3     47   1.51    105     17  271.3  275.6  271.6
  970.0    461   -3.9  -10.9     58   1.72    113     14  271.6  276.5  271.9
  955.0    585   -3.9  -19.9     28   0.83    119     12  272.8  275.3  272.9
  951.9    610   -4.0  -20.4     27   0.79    120     12  272.9  275.3  273.1
  934.0    760   -4.7  -23.7     21   0.61    150      6  273.7  275.6  273.8
  925.0    836   -5.1  -22.1     25   0.71    165      3  274.1  276.2  274.2
  916.0    913   -5.7  -21.7     27   0.74    224      2  274.2  276.5  274.4
  915.8    914   -5.7  -21.7     27   0.74    225      2  274.2  276.5  274.4
  898.0   1068   -5.9  -20.9     30   0.81    230      4  275.6  278.1  275.7
  893.0   1112   -5.9  -24.9     21   0.57    231      5  276.0  277.8  276.1
  885.0   1182   -4.7  -35.7      7   0.21    234      6  278.0  278.7  278.0
  880.9   1219   -4.4  -30.8     11   0.33    235      6  278.6  279.7  278.7
  876.0   1262   -4.1  -25.1     18   0.57    239      6  279.4  281.2  279.5
  850.0   1501   -0.9  -32.9      7   0.28    260      9  285.2  286.1  285.2
  844.0   1558   -0.5  -33.5      6   0.27    259     10  286.2  287.1  286.2
  815.6   1829   -2.4  -30.3     10   0.38    255     12  287.0  288.2  287.0
  800.0   1983   -3.5  -28.5     12   0.46    260     12  287.4  288.9  287.5
  784.7   2134   -4.6  -31.2     10   0.36    265     11  287.9  289.1  287.9
  754.9   2438   -6.7  -36.5      7   0.22    255     10  288.7  289.5  288.8
  744.0   2552   -7.5  -38.5      6   0.19    261     10  289.1  289.7  289.1
  728.0   2720   -8.1  -38.1      7   0.20    269     11  290.2  290.9  290.2
  725.9   2743   -7.8  -34.1     10   0.30    270     11  290.7  291.8  290.8
  723.0   2774   -7.5  -28.5     17   0.51    269     12  291.4  293.1  291.5
  704.0   2981   -8.5  -25.5     24   0.69    262     15  292.6  294.8  292.7
  700.0   3025   -8.9  -22.9     31   0.87    260     16  292.6  295.4  292.8
  695.0   3080   -9.5  -20.5     40   1.08    257     16  292.5  296.0  292.7
  670.7   3353  -12.3  -22.4     43   0.95    245     14  292.4  295.5  292.6
  667.0   3396  -12.7  -22.7     43   0.93    246     14  292.4  295.4  292.6
  660.0   3476  -13.1  -17.2     71   1.51    249     15  292.8  297.6  293.1
  644.4   3658  -14.2  -16.9     80   1.59    255     17  293.6  298.6  293.9
  643.0   3674  -14.3  -16.9     81   1.59    256     18  293.7  298.7  293.9
  640.0   3709  -14.1  -16.5     82   1.65    257     21  294.3  299.5  294.6
  632.0   3805  -11.5  -12.7     91   2.29    260     29  298.3  305.5  298.7
  626.0   3878  -10.7  -11.7     92   2.51    262     34  300.0  307.9  300.5
  619.2   3962  -10.9  -12.0     92   2.48    265     41  300.7  308.6  301.2
  602.0   4178  -11.5  -12.7     91   2.40    265     43  302.5  310.1  302.9
  595.0   4267  -12.0  -13.2     90   2.33    265     44  302.9  310.4  303.4
  548.9   4877  -15.2  -16.8     87   1.87    265     48  306.2  312.4  306.6
  515.0   5360  -17.7  -19.7     84   1.57    272     53  308.8  314.0  309.1
  500.0   5580  -19.1  -21.1     84   1.43    275     56  309.7  314.5  310.0
  477.0   5930  -21.7  -23.6     85   1.20    278     60  310.7  314.8  310.9
  466.4   6096  -22.0  -24.3     82   1.16    280     62  312.3  316.3  312.5
  463.0   6150  -22.1  -24.5     81   1.14    280     62  312.8  316.8  313.1
  450.0   6359  -23.7  -26.3     79   1.00    280     62  313.4  316.9  313.6
  417.0   6912  -28.1  -28.9     93   0.85    280     62  314.6  317.6  314.8
  400.0   7210  -30.7  -31.9     89   0.66    280     62  315.0  317.4  315.1
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 21 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1021.0     20   -1.7   -1.8     99   3.30     60      4  269.8  278.8  270.4
 1019.0     35   -1.9   -2.5     96   3.14     60      5  269.8  278.4  270.3
 1000.0    181   -3.1   -3.3     99   3.01     65     18  270.1  278.3  270.5
  984.4    305   -4.0   -4.2     99   2.86     65     21  270.4  278.2  270.8
  979.0    349   -4.3   -4.5     99   2.81     73     21  270.5  278.2  270.9
  949.0    595   -2.9   -3.2     98   3.20    117     21  274.3  283.2  274.9
  947.2    610   -2.9   -3.2     98   3.20    120     21  274.5  283.4  275.0
  925.0    798   -3.1   -3.5     97   3.21    130     22  276.1  285.1  276.7
  913.0    901   -3.1   -3.5     97   3.25    143     18  277.2  286.3  277.7
  911.5    914   -2.8   -3.1     98   3.34    145     18  277.6  287.0  278.1
  906.0    963   -1.7   -1.7    100   3.74    149     18  279.2  289.8  279.9
  894.0   1069   -1.3   -1.3    100   3.91    158     17  280.7  291.8  281.4
  877.3   1219   -1.4   -1.5    100   3.93    170     17  282.1  293.3  282.8
  865.0   1332   -1.5   -1.6     99   3.95    181     18  283.1  294.4  283.8
  850.0   1471   -2.1   -2.2     99   3.85    195     19  283.9  295.0  284.6
  812.3   1829   -3.8   -4.1     98   3.50    230     19  285.8  296.0  286.4
  781.6   2134   -5.2   -5.7     97   3.22    250     10  287.4  296.9  288.0
  764.0   2313   -6.1   -6.6     96   3.07    244     16  288.4  297.5  288.9
  751.9   2438   -6.5   -7.1     96   3.00    240     21  289.2  298.2  289.8
  723.1   2743   -7.6   -8.2     95   2.85    220     32  291.3  299.9  291.8
  700.0   2996   -8.5   -9.2     95   2.73    230     38  293.0  301.4  293.5
  668.4   3353   -9.6  -10.1     96   2.66    245     44  295.7  303.9  296.2
  649.0   3581  -10.3  -10.7     97   2.62    245     45  297.4  305.6  297.9
  642.5   3658  -10.8  -11.3     96   2.53    245     45  297.7  305.6  298.2
  593.1   4267  -14.5  -15.8     90   1.89    245     43  300.2  306.3  300.6
  569.8   4572  -16.4  -18.1     87   1.62    255     34  301.5  306.7  301.8
  569.0   4583  -16.5  -18.2     87   1.61    255     34  301.5  306.8  301.8
  547.2   4877  -17.2  -18.8     87   1.59    260     38  304.1  309.4  304.4
  530.0   5116  -17.7  -19.3     87   1.58    264     41  306.3  311.5  306.6
  504.3   5486  -20.1  -21.7     87   1.35    270     45  307.7  312.3  308.0
  500.0   5550  -20.5  -22.1     87   1.31    265     47  308.0  312.4  308.2
  479.0   5866  -22.9  -24.7     85   1.08    262     52  308.8  312.5  309.0
  464.2   6096  -25.2  -28.2     76   0.81    260     55  308.8  311.6  308.9
  461.0   6146  -25.7  -29.0     74   0.76    260     55  308.7  311.4  308.9
  433.0   6597  -29.3  -32.1     77   0.60    258     59  309.7  311.9  309.8
  400.0   7160  -32.9  -35.8     75   0.45    255     63  312.1  313.8  312.2
			
Cropped Sounding from OKX - Click image for full size