2015/03/17 - 03:59 UTC


On March 17, 2015, a storm developed at about 03:59 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 17 (03:59 UTC - 15:24 UTC)
2-day Graphs: March 16 - March 17
Storm Statistics
Avg. Wind Direction: 209.2°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
4.1°C
1005 hPa
87%
1.9 m/s
Maximum
6.7°C
1010 hPa
92%
3.1 m/s
Minimum
2.8°C
1000 hPa
79%
0.0 m/s

72501 OKX Upton Observations at 12Z 17 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1001.0     20    3.4    3.4    100   4.90      0      0  276.5  289.9  277.3
 1000.0     28    3.8    3.3     97   4.87    225      1  276.9  290.4  277.8
  991.0    102    4.0    2.9     93   4.78    229      2  277.9  291.1  278.7
  984.0    160    7.0    3.4     78   4.99    232      3  281.4  295.5  282.3
  970.0    278    8.8    4.5     74   5.47    239      5  284.4  299.9  285.4
  966.8    305    8.9    4.3     73   5.42    240      5  284.8  300.1  285.7
  938.0    556    9.6    2.6     62   4.94    240     14  288.0  302.3  288.8
  931.9    610    9.1    2.6     64   4.98    240     16  288.0  302.4  288.9
  925.0    672    8.6    2.6     66   5.01    240     17  288.1  302.6  289.0
  902.0    880    7.0    3.3     77   5.41    257     18  288.5  304.1  289.5
  898.3    914    6.9    3.2     77   5.37    260     18  288.7  304.3  289.7
  865.5   1219    5.6    1.9     77   5.10    260     29  290.5  305.4  291.4
  850.0   1367    5.0    1.3     77   4.97    260     35  291.4  305.9  292.2
  828.0   1581    3.8    0.1     77   4.68    262     41  292.3  306.1  293.1
  803.0   1829    2.5   -0.6     80   4.58    265     47  293.5  307.1  294.4
  800.0   1859    2.4   -0.7     80   4.57    266     48  293.7  307.3  294.5
  795.0   1910    2.2    0.2     87   4.91    266     49  294.0  308.6  294.9
  773.2   2134    0.4   -0.0     97   4.96    270     53  294.4  309.2  295.3
  767.0   2199   -0.1   -0.1    100   4.98    271     53  294.6  309.3  295.4
  744.4   2438   -1.3   -1.3    100   4.70    275     54  295.8  309.8  296.6
  737.0   2517   -1.7   -1.7    100   4.60    275     55  296.2  310.0  297.0
  728.0   2615   -3.1   -4.8     88   3.69    275     57  295.7  306.9  296.4
  719.0   2713   -3.5   -4.9     90   3.71    275     59  296.3  307.6  297.0
  716.3   2743   -3.6   -4.9     90   3.71    275     59  296.6  307.9  297.2
  701.0   2914   -3.9   -5.2     91   3.72    275     56  298.0  309.4  298.7
  700.0   2925   -3.9   -5.2     91   3.73    275     56  298.1  309.5  298.8
  685.0   3096   -5.1   -5.1    100   3.84    277     55  298.6  310.4  299.3
  662.8   3353   -6.4   -6.8     97   3.49    280     54  300.0  310.8  300.6
  652.0   3482   -7.1   -7.6     96   3.33    288     56  300.6  311.0  301.2
  637.5   3658   -7.0   -7.7     95   3.39    300     59  302.7  313.3  303.3
  605.0   4066   -6.7   -7.8     92   3.53    297     56  307.6  318.9  308.2
  589.4   4267   -7.8   -8.9     92   3.31    295     55  308.6  319.2  309.2
  544.4   4877  -11.3  -12.4     92   2.71    300     71  311.5  320.4  312.0
  500.0   5530  -15.1  -16.2     91   2.17    295     79  314.6  321.9  315.0
  463.9   6096  -18.2  -19.3     91   1.80    295     97  317.5  323.7  317.8
  463.0   6110  -18.3  -19.4     91   1.79    295     97  317.6  323.7  317.9
  400.0   7190  -26.3  -28.0     86   0.96    300     96  320.7  324.2  320.9
			
Cropped Sounding from OKX - Click image for full size