2015/03/14 - 19:28 UTC


On March 14, 2015, a storm developed at about 19:28 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 14 - March 15 (19:28 UTC - 03:56 UTC)
2-day Graphs: March 14 - March 15
Storm Statistics
Avg. Wind Direction: 229.5°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
6.7°C
1007 hPa
97%
2.5 m/s
Maximum
8.3°C
1010 hPa
100%
10.3 m/s
Minimum
5.6°C
1006 hPa
93%
0.0 m/s

72501 OKX Upton Observations at 00Z 15 Mar 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1005.0     20    6.0    6.0    100   5.87      0      0  278.8  294.9  279.7
 1000.0     61    6.6    6.6    100   6.15    250      6  279.8  296.7  280.8
  977.0    253    8.6    8.6    100   7.22    258     17  283.6  303.8  284.9
  970.9    305    8.5    8.3     99   7.14    260     20  284.0  304.0  285.2
  947.0    511    8.0    7.3     95   6.82    270     24  285.6  304.8  286.7
  937.0    599    9.6    8.6     93   7.53    274     26  288.1  309.4  289.4
  935.7    610    9.6    8.6     94   7.56    275     26  288.2  309.6  289.5
  925.0    706    9.6    8.8     95   7.74    270     28  289.1  311.2  290.5
  902.1    914    9.0    8.5     96   7.76    255     39  290.6  312.9  292.0
  869.6   1219    8.2    8.0     99   7.80    255     41  292.8  315.4  294.2
  869.0   1224    8.2    8.0     99   7.80    255     41  292.9  315.4  294.2
  850.0   1407    7.0    6.9     99   7.39    255     38  293.5  315.0  294.8
  807.2   1829    5.1    5.1    100   6.85    250     43  295.8  316.0  297.1
  777.6   2134    3.8    3.8    100   6.48    245     42  297.6  316.8  298.7
  757.0   2354    2.8    2.8    100   6.22    249     50  298.8  317.4  299.9
  749.2   2438    2.5    2.4     99   6.11    250     53  299.4  317.7  300.5
  721.4   2743    1.4    0.9     97   5.72    255     52  301.4  318.8  302.5
  700.0   2986    0.6   -0.2     94   5.42    255     52  303.1  319.7  304.1
  680.0   3218   -0.5   -1.2     95   5.18    255     53  304.4  320.4  305.4
  643.3   3658   -3.1   -3.4     98   4.66    255     56  306.3  320.9  307.1
  628.0   3850   -4.3   -4.3    100   4.45    253     56  307.1  321.1  307.9
  601.0   4194   -6.5   -7.4     93   3.67    251     57  308.4  320.1  309.1
  595.4   4267   -6.5   -7.2     95   3.77    250     57  309.2  321.3  309.9
  592.0   4312   -6.5   -7.0     96   3.84    250     57  309.7  322.0  310.5
  550.4   4877  -10.1  -10.3     98   3.19    250     62  312.0  322.4  312.6
  548.0   4911  -10.3  -10.5     98   3.15    250     62  312.1  322.4  312.7
  525.0   5240  -12.7  -14.8     84   2.32    250     61  313.1  320.8  313.5
  500.0   5610  -14.7  -17.3     81   1.98    250     59  315.1  321.8  315.4
  497.0   5656  -15.1  -17.5     82   1.96    250     59  315.1  321.8  315.5
  468.6   6096  -18.6  -20.5     85   1.61    250     61  316.1  321.6  316.4
  460.0   6236  -19.7  -21.4     86   1.51    250     61  316.4  321.6  316.7
  449.7   6401  -20.8  -22.6     85   1.39    250     60  317.1  321.9  317.4
  400.0   7260  -26.3  -29.1     77   0.87    250     72  320.7  323.9  320.9
			
Cropped Sounding from OKX - Click image for full size