2015/02/01 - 23:09 UTC


On February 01, 2015, a storm developed at about 23:09 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

February 01 - February 02 (23:09 UTC - 23:00 UTC)
2-day Graphs: February 1 - February 2
Storm Statistics
Avg. Wind Direction: 19.8°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
-1.5°C
1006 hPa
86%
3.4 m/s
Maximum
1.7°C
1021 hPa
96%
13.0 m/s
Minimum
-7.2°C
995 hPa
69%
0.0 m/s

72501 OKX Upton Observations at 00Z 02 Feb 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1018.0     20   -2.9   -5.9     80   2.43      0      0  268.9  275.6  269.3
 1015.0     44   -0.3   -6.3     64   2.36    340      1  271.7  278.3  272.1
 1009.0     92    0.4   -7.6     55   2.15    300      2  272.9  278.9  273.2
 1000.0    165   -0.3   -8.3     55   2.05    240      5  272.9  278.7  273.2
  982.5    305   -1.5   -8.7     58   2.03    225      4  273.0  278.8  273.3
  945.4    610   -4.2   -9.5     66   1.97    270      7  273.3  278.9  273.6
  925.0    783   -5.7  -10.0     72   1.94    285      9  273.5  279.0  273.8
  913.0    885   -6.5  -10.0     76   1.97    289      9  273.7  279.3  274.0
  909.6    914   -6.7  -10.0     77   1.97    290      9  273.8  279.4  274.1
  874.6   1219   -8.6  -10.4     86   1.98    285     17  274.9  280.6  275.2
  869.0   1269   -8.9  -10.5     88   1.99    285     17  275.1  280.8  275.4
  865.0   1305   -8.5  -11.8     77   1.80    285     17  275.9  281.1  276.1
  861.0   1341   -6.1  -30.1     13   0.37    285     16  278.7  279.9  278.8
  859.0   1359   -5.7  -31.7     11   0.32    285     16  279.3  280.4  279.4
  853.0   1414   -5.7  -13.7     53   1.56    285     16  279.9  284.5  280.1
  850.0   1442   -5.5  -11.5     63   1.88    285     16  280.4  285.9  280.7
  840.0   1535   -6.1  -15.1     49   1.42    281     20  280.7  284.9  280.9
  833.0   1600   -6.3  -12.3     62   1.79    279     23  281.1  286.5  281.5
  830.0   1628   -6.3  -12.3     62   1.80    278     24  281.4  286.8  281.8
  825.0   1676   -6.3   -8.8     82   2.39    276     26  281.9  288.9  282.3
  819.0   1733   -6.1   -7.8     88   2.61    274     29  282.7  290.4  283.2
  809.0   1829   -6.1   -7.4     91   2.72    270     33  283.7  291.7  284.2
  804.0   1877   -6.1   -7.2     92   2.78    271     33  284.2  292.4  284.7
  790.0   2015   -5.7   -8.3     82   2.60    273     33  286.1  293.8  286.5
  778.0   2134   -6.4   -8.8     83   2.54    275     33  286.6  294.1  287.0
  748.2   2438   -8.3  -10.1     87   2.38    270     34  287.8  294.9  288.2
  735.0   2577   -9.1  -10.7     88   2.31    275     38  288.3  295.3  288.7
  719.4   2743   -9.5  -11.4     86   2.23    280     42  289.6  296.4  290.0
  700.0   2954  -10.1  -12.4     83   2.12    280     49  291.3  297.8  291.6
  696.0   2998  -10.1  -12.2     85   2.17    280     51  291.8  298.4  292.1
  691.5   3048  -10.5  -12.2     87   2.19    280     53  291.9  298.6  292.3
  684.0   3132  -11.1  -12.1     92   2.22    279     53  292.1  298.9  292.5
  668.0   3314  -12.1  -14.4     83   1.89    276     54  292.9  298.8  293.3
  640.0   3640  -13.9  -15.2     90   1.84    270     55  294.5  300.3  294.8
  638.5   3658  -14.0  -15.4     89   1.82    270     55  294.6  300.3  294.9
  626.0   3808  -14.7  -16.8     84   1.65    271     57  295.5  300.7  295.8
  589.0   4267  -16.7  -18.6     85   1.50    275     63  298.3  303.1  298.6
  586.0   4306  -16.9  -18.8     85   1.49    275     63  298.5  303.3  298.8
  579.0   4396  -16.9  -18.7     86   1.52    276     63  299.6  304.5  299.8
  573.0   4475  -15.1  -16.3     91   1.88    277     63  302.6  308.6  302.9
  569.0   4528  -14.7  -16.4     87   1.88    277     63  303.6  309.7  304.0
  543.3   4877  -15.7  -17.8     84   1.75    280     63  306.4  312.2  306.8
  530.0   5064  -16.3  -18.5     83   1.69    279     64  307.9  313.5  308.2
  518.0   5236  -17.5  -19.1     87   1.64    277     66  308.5  314.0  308.8
  500.0   5500  -19.1  -21.3     83   1.40    275     68  309.7  314.4  309.9
  460.6   6096  -23.2  -26.2     76   0.98    275     72  311.9  315.3  312.1
  400.0   7120  -30.3  -34.7     65   0.51    275     79  315.5  317.4  315.6
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 02 Feb 2015

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1002.0     20    0.4    0.1     98   3.86     95     12  273.4  284.0  274.0
 1000.0     35    0.4   -0.2     96   3.79     95     13  273.6  284.0  274.2
  966.7    305   -1.1   -1.3     98   3.62     95     34  274.7  284.8  275.3
  948.0    461   -1.9   -1.9    100   3.52    105     39  275.4  285.2  276.0
  930.5    610   -0.3   -0.3    100   4.04    115     43  278.5  289.8  279.2
  925.0    657    0.2    0.2    100   4.22    135     42  279.5  291.3  280.2
  917.0    727    1.0    1.0    100   4.51    140     43  281.0  293.7  281.8
  900.0    878    1.8    1.8    100   4.87    152     46  283.4  297.1  284.2
  896.0    914    1.7    1.7    100   4.85    155     47  283.6  297.4  284.4
  875.0   1105    1.2    1.2    100   4.79    177     50  285.0  298.7  285.9
  871.0   1142    2.2    2.2    100   5.18    181     51  286.4  301.3  287.3
  866.0   1188    2.4    2.4    100   5.28    186     52  287.1  302.3  288.0
  862.7   1219    2.2    2.2    100   5.24    190     52  287.2  302.3  288.2
  850.0   1339    1.6    1.6    100   5.08    200     51  287.8  302.5  288.7
  799.6   1829    0.0   -0.1     99   4.77    210     67  291.2  305.2  292.1
  769.7   2134   -0.9   -1.2     98   4.59    220     72  293.4  307.0  294.2
  747.0   2374   -1.7   -2.0     98   4.44    228     70  295.0  308.3  295.8
  741.0   2438   -2.0   -2.3     98   4.38    230     70  295.4  308.5  296.1
  713.0   2743   -3.6   -3.8     98   4.07    235     69  296.9  309.3  297.7
  700.0   2889   -4.3   -4.5     99   3.93    240     69  297.7  309.7  298.4
  650.0   3470   -7.3   -7.5     98   3.36    244     72  300.7  311.1  301.3
  634.3   3658   -8.3   -8.7     97   3.14    245     73  301.7  311.5  302.2
  586.1   4267  -11.4  -12.6     91   2.50    240     63  304.9  313.0  305.4
  561.0   4604  -13.1  -14.7     88   2.19    240     69  306.8  313.9  307.2
  541.0   4877  -15.1  -16.9     86   1.89    240     74  307.6  313.9  308.0
  500.0   5470  -19.3  -21.7     81   1.36    245     74  309.4  314.0  309.7
  471.0   5912  -22.1  -24.4     82   1.13    245     78  311.3  315.2  311.5
  459.1   6096  -23.6  -25.9     81   1.01    245     80  311.8  315.3  311.9
  400.0   7090  -31.5  -34.3     76   0.53    245     78  314.0  315.9  314.1
			
Cropped Sounding from OKX - Click image for full size