2014/12/06 - 15:08 UTC


On December 06, 2014, a storm developed at about 15:08 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

December 06 - December 07 (15:08 UTC - 13:02 UTC)
2-day Graphs: December 6 - December 7
Storm Statistics
Avg. Wind Direction: 358.7°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
6.4°C
1023 hPa
86%
5.2 m/s
Maximum
10.6°C
1030 hPa
96%
14.8 m/s
Minimum
2.8°C
1019 hPa
62%
0.0 m/s

72501 OKX Upton Observations at 00Z 07 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1017.0     20    7.4    7.4    100   6.39     25      3  279.2  296.8  280.3
 1000.0    160    6.4    6.4    100   6.06     20     11  279.6  296.3  280.6
  991.0    234    6.2    6.2    100   6.03     17     10  280.1  296.8  281.1
  982.5    305    7.5    7.5    100   6.67     15     10  282.1  300.6  283.2
  982.0    310    7.6    7.6    100   6.71     13     10  282.2  300.9  283.4
  969.0    420    8.4    8.4    100   7.18    318      8  284.1  304.2  285.3
  953.0    558    8.4    8.4    100   7.31    251      5  285.4  306.0  286.7
  947.0    610    8.9    8.9    100   7.59    225      4  286.4  307.8  287.7
  935.0    716    9.8    9.8    100   8.19    225      9  288.4  311.7  289.9
  925.0    806    9.8    9.8    100   8.28    225     14  289.3  312.9  290.8
  914.0    905    9.4    9.4    100   8.16    239     17  289.9  313.2  291.3
  913.0    914    9.4    9.4    100   8.15    240     17  289.9  313.2  291.4
  880.0   1219    7.9    7.9    100   7.67    250     21  291.6  313.6  292.9
  850.0   1505    6.6    6.6    100   7.24    250     26  293.1  314.1  294.3
  844.0   1563    6.4    6.4    100   7.19    248     27  293.4  314.4  294.7
  816.9   1829    4.8    4.4     98   6.47    240     33  294.4  313.4  295.6
  786.9   2134    2.9    2.2     95   5.72    230     37  295.6  312.6  296.6
  773.0   2280    2.0    1.1     94   5.39    230     39  296.1  312.2  297.1
  759.0   2427    1.0    0.8     99   5.37    230     41  296.6  312.7  297.6
  758.0   2438    0.9    0.8     99   5.36    230     41  296.7  312.7  297.6
  729.6   2743   -0.4   -0.6     99   5.06    225     41  298.4  313.7  299.4
  702.4   3048   -1.8   -1.9     99   4.77    225     45  300.2  314.7  301.1
  700.0   3075   -1.9   -2.0     99   4.74    225     45  300.4  314.8  301.2
  650.4   3658   -4.5   -4.7     99   4.18    220     44  303.7  316.8  304.5
  637.0   3823   -5.3   -5.4     99   4.04    220     45  304.7  317.3  305.4
  601.5   4267   -7.8   -8.3     96   3.42    220     48  306.8  317.7  307.4
  556.1   4877  -11.3  -12.2     93   2.70    230     44  309.7  318.5  310.2
  536.0   5162  -12.9  -14.1     91   2.41    230     42  311.0  319.0  311.5
  500.0   5690  -16.3  -17.6     90   1.93    230     39  313.1  319.6  313.5
  473.3   6096  -19.2  -20.9     86   1.53    240     41  314.5  319.7  314.8
  435.8   6706  -23.5  -26.0     80   1.06    240     42  316.5  320.2  316.7
  423.0   6927  -25.1  -27.8     78   0.93    240     44  317.2  320.5  317.4
  400.0   7330  -28.3  -30.7     80   0.75    240     49  318.1  320.8  318.3
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 07 Dec 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1025.0     20    3.2   -0.6     76   3.59     35      8  274.4  284.3  275.0
 1008.0    153    2.4   -2.4     71   3.19     15     23  274.9  283.9  275.5
 1000.0    216    1.8   -2.5     73   3.20      5     30  274.9  283.9  275.5
  988.9    305    1.0   -2.8     76   3.16      5     30  275.0  283.8  275.5
  951.8    610   -1.8   -3.9     86   3.03     10     35  275.2  283.7  275.7
  928.0    812   -3.7   -4.6     93   2.94     19     39  275.3  283.5  275.8
  925.0    838   -3.7   -5.2     89   2.82     20     39  275.5  283.5  276.0
  916.2    914   -3.5   -7.1     76   2.46     25     42  276.4  283.4  276.9
  914.0    933   -3.5   -7.6     73   2.37     25     42  276.7  283.5  277.1
  908.0    985   -3.3   -7.4     73   2.43     25     41  277.4  284.4  277.8
  902.0   1037   -2.1   -4.8     82   2.98     25     40  279.2  287.7  279.7
  895.0   1099   -1.7   -4.7     80   3.03     25     38  280.2  288.9  280.7
  888.0   1162   -0.3   -6.3     64   2.70     25     37  282.3  290.1  282.7
  881.7   1219    0.0   -6.6     61   2.65     25     36  283.2  290.9  283.6
  878.0   1253    0.2   -6.8     59   2.63     24     35  283.7  291.4  284.1
  870.0   1326    1.0  -19.0     21   0.98     23     34  285.3  288.4  285.4
  865.0   1373    0.8  -11.2     40   1.89     22     33  285.5  291.2  285.9
  860.0   1419    0.2   -9.8     47   2.12     22     33  285.4  291.8  285.8
  853.0   1485   -0.3   -4.6     73   3.20     20     31  285.5  294.9  286.1
  850.0   1513   -0.5   -4.4     75   3.26     20     31  285.6  295.1  286.2
  848.0   1532   -0.7   -5.3     71   3.05     20     31  285.6  294.6  286.1
  834.0   1665    0.8  -32.2      6   0.31     20     29  288.5  289.6  288.6
  821.0   1791    1.8  -38.2      3   0.17     20     27  290.9  291.5  290.9
  817.2   1829    1.6  -33.6      5   0.28     20     27  291.0  292.0  291.1
  806.0   1939    0.8  -20.2     19   0.96     22     27  291.4  294.4  291.5
  799.0   2009    1.0  -44.0      2   0.10     23     27  292.3  292.7  292.3
  786.7   2134    0.9  -44.7      2   0.09     25     27  293.5  293.9  293.6
  761.0   2400    0.8  -46.2      2   0.08     29     27  296.2  296.5  296.2
  757.4   2438    0.5  -45.8      2   0.08     30     27  296.3  296.6  296.3
  735.0   2678   -1.3  -43.3      2   0.11     26     29  296.9  297.3  296.9
  729.0   2743   -1.6  -42.1      3   0.13     25     30  297.2  297.7  297.2
  701.5   3048   -3.0  -36.4      6   0.24     20     34  298.9  299.8  299.0
  700.0   3065   -3.1  -36.1      6   0.25     20     34  299.0  299.9  299.1
  684.0   3247   -3.9  -35.9      6   0.26     11     31  300.1  301.1  300.2
  676.0   3340   -3.9  -26.9     15   0.63      6     29  301.1  303.3  301.2
  665.0   3469   -4.9  -14.9     45   1.82    360     27  301.4  307.3  301.8
  649.1   3658   -6.8  -15.5     50   1.77    350     23  301.4  307.1  301.7
  640.0   3769   -7.9  -15.9     53   1.74    351     22  301.3  306.9  301.6
  627.0   3928   -9.5  -14.3     68   2.03    352     21  301.3  307.8  301.6
  599.9   4267  -11.0  -14.0     79   2.17    355     18  303.3  310.3  303.7
  585.0   4461  -11.9  -13.8     86   2.26    328     14  304.5  311.8  304.9
  553.9   4877  -13.7  -15.2     88   2.12    270      6  307.2  314.1  307.6
  530.0   5212  -15.1  -16.4     90   2.01    257     12  309.4  316.0  309.8
  500.0   5650  -17.9  -19.1     90   1.70    240     20  311.1  316.9  311.5
  497.0   5695  -18.3  -19.6     90   1.64    240     21  311.2  316.7  311.5
  472.0   6079  -21.3  -22.4     91   1.35    235     25  312.1  316.7  312.4
  470.9   6096  -21.5  -22.8     89   1.31    235     25  312.1  316.6  312.3
  456.0   6333  -23.9  -28.5     66   0.80    232     26  311.9  314.8  312.1
  433.0   6710  -26.3  -28.7     80   0.83    227     29  313.5  316.5  313.7
  405.0   7191  -30.1  -32.4     80   0.63    221     31  314.7  316.9  314.8
  400.0   7280  -30.7  -32.6     83   0.62    220     32  315.0  317.2  315.1
			
Cropped Sounding from OKX - Click image for full size