2017/03/09 - 23:59 UTC


On March 09, 2017, a storm developed at about 23:59 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 09 - March 10 (23:59 UTC - 17:41 UTC)
2-day Graphs: March 9 - March 10
Storm Statistics
Avg. Wind Direction: 353.8°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
4.3°C
1013 hPa
59%
3.6 m/s
Maximum
10.0°C
1016 hPa
100%
9.4 m/s
Minimum
-0.6°C
1009 hPa
31%
0.0 m/s

72501 OKX Upton Observations at 00Z 10 Mar 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     20   10.8   -5.2     32   2.58      5      3  283.0  290.6  283.4
 1000.0    119   10.6   -6.4     30   2.38    310     11  283.8  290.8  284.2
  977.9    305    9.6   -7.4     29   2.26    310     27  284.6  291.3  285.0
  977.0    312    9.6   -7.4     29   2.25    310     27  284.6  291.4  285.0
  942.3    610    7.0   -8.1     33   2.22    310     23  284.9  291.5  285.3
  925.0    763    5.6   -8.4     36   2.20    300     21  285.0  291.6  285.4
  908.0    914    4.4   -9.0     37   2.14    285     21  285.3  291.7  285.7
  897.0   1013    3.6   -9.4     38   2.10    279     23  285.5  291.8  285.8
  874.5   1219    3.0  -10.7     36   1.94    265     28  287.0  292.9  287.3
  866.0   1298    2.8  -11.2     35   1.89    263     30  287.5  293.3  287.9
  850.0   1448    1.8  -11.2     37   1.92    260     34  288.0  293.9  288.4
  842.0   1524    1.2  -11.4     39   1.91    260     34  288.2  294.0  288.5
  831.0   1630    0.4  -11.6     40   1.90    260     37  288.4  294.2  288.7
  810.4   1829   -1.4  -11.7     45   1.93    260     43  288.6  294.5  288.9
  779.7   2134   -4.1  -11.9     54   1.97    265     54  288.9  294.9  289.2
  750.3   2438   -6.8  -12.2     66   2.01    265     54  289.1  295.3  289.5
  745.0   2494   -7.3  -12.2     68   2.02    267     55  289.2  295.4  289.5
  721.5   2743   -9.1  -12.3     77   2.06    275     58  289.9  296.2  290.3
  700.0   2977  -10.7  -12.5     87   2.10    285     62  290.6  297.0  291.0
  693.6   3048  -11.3  -12.8     89   2.08    285     63  290.7  297.0  291.0
  688.0   3110  -11.9  -13.0     92   2.05    284     64  290.7  297.0  291.1
  679.0   3211  -11.1  -14.2     78   1.89    282     66  292.7  298.6  293.0
  670.0   3314  -11.7  -15.3     75   1.75    281     68  293.1  298.6  293.4
  657.0   3464  -12.7  -14.9     84   1.84    278     70  293.7  299.4  294.0
  650.0   3546  -13.3  -16.6     76   1.61    277     72  293.9  299.0  294.2
  642.0   3640  -14.1  -16.9     79   1.59    275     74  294.0  299.1  294.3
  640.5   3658  -14.1  -17.3     77   1.54    275     74  294.2  299.1  294.4
  635.0   3723  -14.3  -18.8     69   1.37    275     75  294.7  299.1  295.0
  608.0   4052  -16.7  -18.1     89   1.52    275     80  295.6  300.5  295.9
  590.8   4267  -18.1  -19.2     91   1.42    275     83  296.5  301.0  296.7
  588.0   4303  -18.3  -19.4     91   1.41    275     83  296.6  301.1  296.9
  573.0   4496  -18.5  -23.3     66   1.03    277     83  298.6  302.0  298.8
  560.0   4667  -19.7  -25.7     59   0.85    278     83  299.1  301.9  299.3
  545.0   4869  -21.5  -25.4     71   0.89    280     83  299.3  302.3  299.5
  544.4   4877  -21.6  -25.6     70   0.88    280     83  299.3  302.3  299.5
  538.0   4964  -22.1  -28.1     58   0.71    280     83  299.7  302.1  299.8
  519.0   5228  -24.1  -29.1     63   0.67    280     83  300.4  302.6  300.5
  516.0   5270  -24.1  -30.1     58   0.61    280     83  300.9  303.0  301.0
  509.0   5370  -24.1  -37.1     29   0.31    280     83  302.1  303.2  302.1
  500.0   5500  -25.1  -38.1     29   0.29    280     83  302.4  303.4  302.4
  459.9   6096  -30.6  -39.3     42   0.28    285     88  302.8  303.8  302.8
  454.0   6188  -31.5  -39.5     45   0.27    285     89  302.8  303.8  302.9
  443.0   6360  -32.9  -42.9     36   0.20    284     91  303.2  303.9  303.2
  430.0   6568  -32.9  -50.9     15   0.08    283     94  305.8  306.1  305.8
  423.0   6682  -33.7  -54.7     10   0.05    282     95  306.2  306.4  306.2
  417.0   6782  -34.1  -50.1     18   0.09    281     96  306.9  307.3  306.9
  405.0   6984  -35.7  -52.7     16   0.07    280     99  307.4  307.7  307.4
  400.0   7070  -36.1  -51.1     20   0.09    280    100  308.0  308.3  308.0
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 12Z 10 Mar 2017

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1010.0     20    1.8   -3.2     69   3.00     65      6  274.2  282.6  274.7
 1000.0     97    1.0   -4.0     69   2.86     50     12  274.1  282.1  274.6
  974.3    305   -1.0   -4.5     77   2.82     35     19  274.2  282.1  274.7
  945.0    549   -3.3   -5.1     87   2.78     39     20  274.2  282.1  274.7
  937.7    610   -3.1   -7.4     72   2.35     40     20  275.0  281.7  275.4
  937.0    616   -3.1   -7.6     71   2.31     40     20  275.1  281.7  275.5
  925.0    718   -3.9   -8.9     68   2.12     45     18  275.3  281.4  275.7
  913.0    821   -4.3  -10.3     63   1.92     58     14  275.9  281.5  276.2
  902.3    914   -5.0  -10.4     66   1.93     70     11  276.2  281.8  276.5
  894.0    986   -5.5  -10.5     68   1.93     88     10  276.4  281.9  276.7
  877.0   1137   -4.3  -10.3     63   2.00    125      9  279.1  285.0  279.5
  868.0   1219   -4.0  -12.0     54   1.77    145      8  280.2  285.4  280.5
  863.0   1264   -3.9  -12.9     50   1.65    156      8  280.8  285.8  281.1
  860.0   1292   -3.7  -11.7     54   1.82    163      8  281.3  286.7  281.6
  850.0   1384   -4.1   -9.1     68   2.27    185      7  281.8  288.5  282.2
  841.0   1468   -4.7   -7.3     82   2.64    236     11  282.1  289.8  282.5
  835.0   1524   -4.6   -6.4     87   2.85    270     13  282.8  291.0  283.2
  829.0   1581   -4.5   -5.5     93   3.07    263     14  283.4  292.4  284.0
  821.0   1658   -4.1   -5.6     89   3.08    255     15  284.6  293.6  285.2
  803.2   1829   -5.4   -7.1     88   2.81    235     17  285.1  293.3  285.5
  778.0   2079   -7.3   -9.2     86   2.46    214     21  285.6  292.9  286.0
  772.6   2134   -7.1   -9.4     84   2.44    210     22  286.4  293.7  286.8
  760.0   2262   -6.7   -9.8     79   2.40    218     31  288.2  295.4  288.6
  743.1   2438   -6.4   -9.5     79   2.52    230     43  290.3  298.0  290.8
  735.0   2524   -6.3   -9.3     79   2.58    233     46  291.4  299.2  291.8
  714.6   2743   -7.3   -9.1     87   2.71    240     55  292.6  300.8  293.1
  700.0   2904   -8.1   -8.9     94   2.80    240     62  293.5  302.0  294.0
  677.0   3162   -9.9  -10.2     98   2.61    240     64  294.3  302.3  294.8
  660.4   3353  -10.5  -11.0     96   2.52    240     66  295.7  303.5  296.2
  643.0   3559  -11.1  -11.8     95   2.42    243     65  297.3  304.9  297.7
  634.6   3658  -11.8  -12.6     94   2.31    245     64  297.7  304.9  298.1
  585.7   4267  -15.7  -17.2     88   1.70    250     62  299.9  305.4  300.2
  572.0   4447  -16.9  -18.6     87   1.55    251     63  300.6  305.6  300.9
  539.6   4877  -20.3  -22.2     84   1.20    255     65  301.6  305.6  301.8
  500.0   5440  -24.7  -27.0     81   0.84    260     67  302.9  305.7  303.0
  496.8   5486  -25.1  -27.4     81   0.82    260     67  303.0  305.8  303.1
  466.0   5950  -28.7  -31.4     77   0.60    264     75  304.0  306.1  304.1
  456.5   6096  -29.7  -32.3     78   0.56    265     78  304.6  306.6  304.7
  418.8   6706  -33.9  -36.2     79   0.42    255     94  306.8  308.3  306.9
  405.0   6943  -35.5  -37.7     80   0.37    255     95  307.7  309.0  307.8
  400.0   7030  -35.9  -38.2     79   0.36    255     96  308.2  309.6  308.3
			
Cropped Sounding from OKX - Click image for full size