2021/02/18 - 06:44 UTC


On February 18, 2021, a storm developed at about 06:44 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

February 18 (06:44 UTC - 17:03 UTC)
2-day Graphs: February 17 - February 18
Storm Statistics
Avg. Wind Direction: 23.8°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
-3.5°C
1031 hPa
63%
2.5 m/s
Maximum
-2.2°C
1032 hPa
88%
3.6 m/s
Minimum
-4.4°C
1028 hPa
37%
1.5 m/s

72501 OKX Upton Observations at 12Z 18 Feb 2021

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1030.0     20   -2.3   -9.3     59   1.84     30      2  268.6  273.7  268.9
 1025.0     58   -2.7  -11.7     50   1.53     30      4  268.6  272.9  268.8
 1000.0    250   -4.5  -12.5     54   1.47     30     15  268.6  272.8  268.9
  993.0    305   -4.9  -12.6     55   1.47     35     16  268.8  272.9  269.0
  977.0    433   -5.9  -12.9     58   1.46     50     14  269.0  273.2  269.3
  957.0    595   -5.7  -16.7     42   1.09     68     11  270.8  274.0  271.0
  955.1    610   -5.8  -16.6     42   1.10     70     11  270.9  274.1  271.0
  925.0    860   -7.9  -14.9     57   1.31     75      7  271.2  275.0  271.4
  918.6    914   -8.1  -18.3     44   0.99     60      7  271.6  274.5  271.8
  917.0    927   -8.1  -19.1     41   0.93     57      7  271.7  274.4  271.9
  911.0    979   -7.7  -28.7     17   0.40     47      6  272.6  273.9  272.7
  893.0   1134   -5.9  -32.9     10   0.27     17      2  276.0  276.9  276.1
  885.0   1205   -5.5  -31.5     11   0.31      3      0  277.2  278.2  277.2
  883.4   1219   -5.3  -29.3     13   0.38      0      0  277.5  278.8  277.6
  876.0   1285   -4.3  -19.3     30   0.95    332      3  279.2  282.1  279.4
  850.0   1522   -5.1  -18.1     35   1.09    230     16  280.8  284.1  281.0
  836.0   1652   -5.1  -11.1     63   1.97    236     22  282.1  288.0  282.5
  826.0   1747   -5.5  -10.3     69   2.12    241     26  282.7  289.0  283.0
  817.4   1829   -5.0   -7.5     83   2.68    245     29  284.1  291.9  284.5
  813.0   1872   -4.7   -6.0     91   3.02    244     29  284.8  293.6  285.3
  786.2   2134   -5.9   -7.4     89   2.81    235     29  286.3  294.6  286.8
  759.0   2410   -7.1   -8.8     88   2.60    244     34  287.9  295.6  288.3
  756.3   2438   -6.6   -8.2     89   2.74    245     35  288.6  296.8  289.1
  751.0   2493   -5.7   -7.0     91   3.03    246     39  290.2  299.3  290.8
  727.5   2743   -4.7   -5.7     92   3.45    250     56  294.1  304.5  294.7
  720.0   2825   -4.3   -5.3     93   3.60    250     55  295.3  306.2  295.9
  700.0   3047   -4.7   -5.8     92   3.56    250     54  297.2  308.1  297.9
  673.2   3353   -5.7   -6.9     91   3.41    250     49  299.4  310.0  300.1
  658.0   3532   -6.3   -7.5     91   3.32    253     51  300.8  311.1  301.4
  647.5   3658   -6.5   -7.8     90   3.30    255     53  301.9  312.2  302.5
  613.0   4085   -7.1   -8.8     88   3.22    259     67  306.0  316.2  306.6
  598.8   4267   -7.8   -9.5     88   3.12    260     73  307.2  317.2  307.8
  577.0   4556   -8.9  -10.6     87   2.97    262     75  309.2  318.8  309.8
  553.2   4877  -10.9  -12.7     86   2.61    265     78  310.6  319.1  311.1
  500.0   5650  -15.7  -17.9     83   1.88    260     78  313.8  320.2  314.2
  470.8   6096  -18.6  -20.7     84   1.58    255     85  315.7  321.1  316.0
  409.0   7139  -25.3  -27.1     85   1.02    251     91  320.0  323.6  320.2
  400.0   7300  -26.5  -28.4     84   0.93    250     92  320.5  323.8  320.6
			
Cropped Sounding from OKX - Click image for full size