2020/10/28 - 04:25 UTC


On October 28, 2020, a storm developed at about 04:25 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

October 28 (04:25 UTC - 17:20 UTC)
2-day Graphs: October 27 - October 28
Storm Statistics
Avg. Wind Direction: 357.8°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
11.1°C
1017 hPa
85%
1.5 m/s
Maximum
12.2°C
1020 hPa
96%
2.6 m/s
Minimum
10.0°C
1015 hPa
66%
0.0 m/s

72501 OKX Upton Observations at 12Z 28 Oct 2020

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1016.0     20   10.2   10.2    100   7.74      0      0  282.1  303.4  283.4
 1000.0    153   10.6   10.2     97   7.87    170      8  283.8  305.6  285.1
  998.0    170   10.6   10.3     98   7.94    169      8  283.9  306.0  285.3
  981.9    305    9.9    9.6     98   7.69    165     11  284.6  306.0  285.9
  946.4    610    8.4    8.0     98   7.15    155     11  286.0  306.1  287.2
  925.0    800    7.4    7.0     97   6.84    195     10  286.9  306.2  288.1
  912.3    914    7.0    6.8     99   6.84    210     13  287.6  307.1  288.8
  912.0    917    7.0    6.8     99   6.84    210     13  287.6  307.1  288.8
  879.1   1219    7.0    6.9     99   7.15    230     28  290.7  311.2  291.9
  850.0   1496    7.0    7.0    100   7.44    240     38  293.5  315.1  294.8
  816.3   1829    6.7    6.7    100   7.60    250     42  296.6  318.9  297.9
  803.0   1964    6.6    6.6    100   7.67    254     44  297.9  320.5  299.2
  786.4   2134    5.8    5.7    100   7.36    260     46  298.7  320.6  300.0
  757.6   2438    4.2    4.1     99   6.82    260     45  300.3  320.7  301.5
  729.8   2743    2.7    2.5     99   6.31    265     52  301.8  321.0  303.0
  700.0   3082    1.0    0.7     98   5.78    265     51  303.6  321.3  304.6
  651.3   3658   -1.5   -1.9     97   5.15    265     59  307.1  323.2  308.1
  603.4   4267   -4.1   -4.6     96   4.54    275     66  310.9  325.3  311.7
  603.0   4273   -4.1   -4.6     96   4.53    275     66  310.9  325.4  311.7
  580.4   4572   -6.0   -6.5     96   4.08    280     64  312.1  325.2  312.9
  558.3   4877   -7.9   -8.4     96   3.65    275     66  313.3  325.2  314.0
  556.0   4909   -8.1   -8.6     96   3.61    275     66  313.4  325.2  314.1
  541.0   5122   -8.9  -10.1     91   3.30    274     69  314.9  325.8  315.6
  536.0   5194   -8.7  -11.3     81   3.02    273     70  316.0  326.1  316.6
  526.0   5340   -9.5  -11.5     85   3.03    272     71  316.8  326.9  317.4
  513.0   5533  -10.5  -15.5     67   2.24    271     74  317.8  325.5  318.3
  500.0   5730  -11.9  -16.8     67   2.06    270     76  318.5  325.5  318.9
  492.0   5853  -12.9  -17.6     68   1.96    270     76  318.7  325.5  319.1
  476.3   6096  -15.1  -18.4     76   1.89    270     75  319.0  325.5  319.4
  457.4   6401  -17.8  -19.4     87   1.81    270     73  319.3  325.6  319.6
  450.0   6523  -18.9  -19.8     93   1.78    270     75  319.4  325.6  319.8
  440.0   6690  -19.1  -22.3     76   1.46    270     78  321.2  326.4  321.5
  400.0   7390  -23.9  -25.0     91   1.26    270     90  323.8  328.4  324.1
			
Cropped Sounding from OKX - Click image for full size