2019/03/21 - 07:37 UTC


On March 21, 2019, a storm developed at about 07:37 UTC. Below are the dBZ, doppler velocity, and spectral width radar images and graphs of statistics during and around the storm. The areas of the graph colored green represent the time of the storm. All images link to a larger image.

March 21 - March 22 (07:37 UTC - 00:18 UTC)
3-day Graphs: March 20 - March 22
Storm Statistics
Avg. Wind Direction: 82.4°
Temperature
Air Pressure
Relative Humidity
Wind Speed
Average
5.3°C
1018 hPa
85%
3.9 m/s
Maximum
7.2°C
1023 hPa
93%
10.3 m/s
Minimum
3.3°C
1010 hPa
76%
1.3 m/s

72501 OKX Upton Observations at 12Z 21 Mar 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1019.0     20    6.2    3.2     81   4.75    155      6  277.9  291.0  278.6
 1000.0    176    5.2    1.8     79   4.38    130     17  278.4  290.6  279.1
  987.0    283    4.4    1.4     81   4.31    142     24  278.6  290.6  279.3
  984.3    305    4.7    1.2     78   4.27    145     26  279.1  291.1  279.8
  978.0    358    5.4    0.8     72   4.16    147     25  280.3  292.1  281.0
  959.0    518    4.2    0.8     79   4.25    152     23  280.7  292.7  281.4
  948.2    610    3.9   -0.7     72   3.84    155     21  281.3  292.2  281.9
  945.0    638    3.8   -1.2     70   3.72    154     20  281.5  292.1  282.1
  925.0    811    2.2   -1.4     77   3.75    150     12  281.6  292.2  282.2
  919.0    864    2.0   -0.7     82   3.97    150     13  281.9  293.2  282.6
  913.3    914    2.4    0.4     87   4.32    150     13  282.7  295.0  283.5
  903.0   1006    3.0    2.3     95   5.03    170     14  284.3  298.6  285.2
  893.0   1096    3.8    2.0     88   4.98    189     15  286.1  300.3  286.9
  879.5   1219    2.8    1.7     92   4.93    215     17  286.3  300.5  287.1
  857.0   1429    1.2    1.1     99   4.86    219     19  286.7  300.7  287.6
  850.0   1495    0.8    0.7     99   4.76    220     20  287.0  300.7  287.8
  846.9   1524    0.6    0.5     99   4.72    220     20  287.1  300.7  287.9
  814.9   1829   -1.2   -1.3     99   4.29    240     20  288.3  300.8  289.1
  784.1   2134   -3.0   -3.1     99   3.89    235     19  289.6  301.0  290.2
  754.6   2438   -4.9   -5.0     99   3.52    230     17  290.8  301.2  291.4
  726.1   2743   -6.7   -6.8     99   3.18    255     20  292.0  301.5  292.5
  714.0   2876   -7.5   -7.6     99   3.04    253     23  292.5  301.7  293.0
  700.0   3030   -8.1   -8.5     97   2.89    250     27  293.5  302.3  294.0
  697.0   3063   -8.3   -8.7     97   2.86    251     27  293.6  302.3  294.1
  684.0   3210   -8.7  -13.7     67   1.95    256     25  294.8  300.9  295.1
  674.0   3324   -9.5  -16.5     57   1.57    259     24  295.1  300.1  295.4
  671.5   3353   -9.6  -18.1     50   1.37    260     24  295.3  299.7  295.6
  669.0   3381   -9.7  -19.7     44   1.21    260     24  295.5  299.4  295.7
  662.0   3463  -10.1  -15.1     67   1.80    258     24  295.9  301.6  296.3
  653.0   3568  -10.7  -13.3     81   2.11    256     23  296.4  303.1  296.8
  645.4   3658  -11.4  -14.2     80   1.99    255     23  296.6  302.9  297.0
  629.0   3855  -12.9  -16.0     78   1.75    253     25  297.1  302.7  297.4
  620.0   3965  -13.5  -19.5     61   1.32    252     27  297.6  301.9  297.9
  595.7   4267  -15.6  -21.6     60   1.15    250     30  298.7  302.4  298.9
  574.0   4548  -17.5  -23.5     60   1.01    252     30  299.6  302.9  299.8
  563.0   4692  -18.5  -26.5     49   0.78    253     31  300.1  302.7  300.2
  553.0   4826  -19.1  -31.1     34   0.52    255     31  300.9  302.7  301.0
  549.2   4877  -19.5  -28.8     43   0.65    255     31  301.0  303.2  301.1
  546.0   4921  -19.9  -26.9     54   0.78    255     31  301.1  303.7  301.2
  533.0   5099  -20.9  -28.9     49   0.66    257     31  301.9  304.2  302.1
  521.0   5268  -21.3  -35.3     27   0.37    258     31  303.4  304.7  303.5
  505.8   5486  -22.9  -39.1     21   0.26    260     31  304.1  305.0  304.1
  500.0   5570  -23.5  -40.5     19   0.22    255     31  304.3  305.1  304.4
  487.0   5762  -24.7  -42.7     17   0.18    255     34  305.1  305.8  305.2
  465.0   6096  -27.6  -42.8     22   0.19    255     40  305.6  306.4  305.7
  455.0   6253  -28.9  -42.9     25   0.19    256     40  305.9  306.6  305.9
  422.0   6787  -33.5  -50.5     16   0.09    258     40  306.6  307.0  306.7
  400.0   7160  -36.9  -50.9     22   0.09    260     40  306.9  307.3  307.0
			
Cropped Sounding from OKX - Click image for full size



72501 OKX Upton Observations at 00Z 22 Mar 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1009.0     20    7.2    4.2     81   5.15     90      3  279.6  294.0  280.5
 1000.0     93    6.6    3.4     80   4.91     85      8  279.8  293.4  280.6
  974.4    305    4.6    3.1     90   4.93     90     16  279.8  293.6  280.7
  959.0    435    3.4    2.9     97   4.94    103     24  279.9  293.7  280.7
  938.5    610    2.6    2.1     96   4.76    120     34  280.8  294.2  281.6
  932.0    667    2.4    1.8     96   4.70    120     34  281.1  294.4  281.9
  925.0    728    4.2   -1.8     65   3.64    120     34  283.6  294.1  284.2
  922.0    754    5.0   -3.0     56   3.34    121     33  284.7  294.4  285.3
  918.0    790    5.0   -9.0     36   2.12    122     32  285.0  291.4  285.4
  914.0    825    5.2  -13.8     24   1.45    123     31  285.6  290.0  285.9
  906.0    897    6.2  -16.8     17   1.14    125     29  287.3  290.9  287.5
  904.1    914    6.0  -13.2     24   1.53    125     28  287.3  292.1  287.6
  897.0    979    5.4    0.5     71   4.44    128     28  287.3  300.2  288.1
  888.0   1061    5.0   -3.0     56   3.47    132     28  287.8  298.0  288.4
  882.0   1116    4.6   -3.4     56   3.39    135     27  287.9  297.9  288.5
  876.0   1172    4.4   -5.6     48   2.89    138     27  288.2  296.9  288.8
  870.9   1219    4.1   -4.2     55   3.22    140     27  288.4  297.9  288.9
  870.0   1228    4.0   -4.0     56   3.28    140     27  288.4  298.1  289.0
  858.0   1340    3.4   -7.6     44   2.53    140     27  288.9  296.5  289.4
  850.0   1416    2.6   -5.4     56   3.02    140     27  288.9  297.9  289.4
  842.0   1492    2.2  -10.8     38   2.00    141     28  289.2  295.3  289.6
  828.0   1628    1.4  -19.6     19   0.98    143     30  289.8  292.9  289.9
  811.0   1794    0.0  -15.0     31   1.48    145     32  290.0  294.6  290.3
  807.5   1829   -0.2  -16.5     28   1.31    145     33  290.1  294.2  290.4
  803.0   1873   -0.5  -18.5     24   1.11    144     33  290.3  293.8  290.5
  795.0   1953   -1.1  -12.1     43   1.91    143     33  290.5  296.4  290.8
  778.0   2126   -1.7  -20.7     22   0.95    140     32  291.6  294.7  291.8
  777.2   2134   -1.7  -20.3     23   0.99    140     32  291.7  294.9  291.9
  769.0   2218   -2.1  -16.1     33   1.42    140     34  292.2  296.7  292.4
  763.0   2280   -2.5  -18.5     28   1.17    140     36  292.4  296.1  292.6
  748.0   2438   -3.5  -15.5     39   1.54    140     40  293.0  297.8  293.2
  748.0   2438   -3.5  -15.5     39   1.54    140     40  293.0  297.8  293.2
  719.5   2743   -6.1  -12.4     61   2.06    140     44  293.4  299.8  293.8
  713.0   2814   -6.7  -11.7     68   2.20    142     44  293.5  300.3  293.9
  705.0   2902   -6.9   -9.9     79   2.57    144     44  294.2  302.1  294.7
  700.0   2958   -6.7   -9.8     79   2.61    145     44  295.0  303.1  295.5
  674.0   3253   -7.9   -8.2     98   3.07    153     47  296.9  306.4  297.4
  639.5   3658  -10.2  -10.8     95   2.64    165     50  298.8  307.1  299.3
  590.8   4267  -13.6  -14.6     92   2.09    185     39  301.7  308.4  302.1
  584.0   4356  -14.1  -15.2     91   2.02    187     38  302.1  308.6  302.4
  545.0   4877  -17.0  -17.4     96   1.79    200     31  304.6  310.5  305.0
  536.0   5003  -17.7  -18.0     98   1.74    204     30  305.3  311.0  305.6
  531.0   5073  -18.1  -18.7     95   1.65    206     30  305.6  311.1  305.9
  523.0   5187  -19.1  -22.2     76   1.24    210     29  305.7  309.9  306.0
  503.0   5476  -21.1  -24.8     72   1.02    220     28  306.7  310.2  306.9
  502.3   5486  -21.2  -25.2     70   0.99    220     28  306.7  310.1  306.9
  500.0   5520  -21.5  -26.5     64   0.88    215     28  306.8  309.8  306.9
  495.0   5594  -22.5  -33.5     36   0.46    216     29  306.4  308.1  306.5
  461.9   6096  -26.3  -34.0     48   0.47    220     32  307.8  309.5  307.9
  455.0   6206  -27.1  -34.1     51   0.47    218     35  308.1  309.8  308.2
  434.0   6544  -30.1  -33.9     69   0.50    214     43  308.5  310.3  308.6
  417.0   6827  -31.5  -34.3     76   0.50    209     50  310.3  312.1  310.4
  410.0   6946  -31.9  -35.8     68   0.44    208     53  311.2  312.9  311.3
  400.0   7120  -33.3  -37.4     67   0.39    205     57  311.6  313.1  311.7
			
Cropped Sounding from OKX - Click image for full size