Last Updated 2025-02-23 00:36 UTC
Sensor Name Sensor Location Last Synced
MillerPi Miller Office 2020-12-29 19:05:02
001 Miller garage 2024-08-25 17:28:02
002 Miller garage 2025-02-16 14:24:02
003 Barbados as of May 15 2023 #Miller Office 2025-02-23 00:35:03
004 Environment Canada - B 2025-02-23 00:35:01
005 Park Ridge, NJ 2020-07-21 21:15:02
006 Drew. C. Cary, NC 2025-02-23 00:31:03
007 Yuter House#no longer as of 11/2019 2019-08-10 20:22:02
008 Environment Canada#replaced D 5/11/2023 2025-01-28 11:20:07
009 Barbados#"Spencer West Cary" 2024-05-18 10:24:03
010 Barbados as of May 15 2023 #Miller Office 2023-07-23 13:55:03
011 SBU,Jeff W., Holbrook NY 2024-11-12 20:55:02
012 SBU,40.884962, -72.441810 2025-02-23 00:35:02
013 has issues 2019-11-09 00:05:23
014 SBU Brian's Office 2024-08-12 16:40:04
015 SBU 1970-01-01 00:00:01
016 SBU Brian's Office 2020-06-09 16:25:01
017 Adam S. Manhattan 2024-07-04 18:20:03
018 Adam S. Lamont 2025-02-23 00:35:01
019 has issues 2020-02-02 04:55:05
020 Hofstra 40.7132, -73.5980 2025-02-23 00:35:08
021 David S. Long Island 2025-02-23 00:35:02
022 Robert P. Queens 2022-10-27 13:00:02
023 Environment Canada 2024-11-15 01:00:03
024 Environment Canada - A 2025-02-23 00:35:02
025 Larry Y. Toronto 2023-05-10 16:10:03
026 Environment Canada - E 2025-02-23 00:35:02
027 Dan H. 41.117634, -74.028201 2024-05-14 17:20:04
028 Barbados 2025-02-07 17:50:15
029 Barbados 2023-05-03 20:00:03
030 Yuter 2022-06-11 04:00:21
031 Barbados 2025-02-17 21:25:03
032 Barbados 2023-05-03 19:55:02
033 Jordan Hall 2024-02-09 07:10:01
034 Environment Canada - D#out of service 5/9/2023 2023-04-28 05:55:03
035 Barbados 2025-02-20 17:05:03

Legend

Synced in last 15 minutes

Less than 1 hour late

Between 1 hour and 30 days late

More than 30 days late, presumed offline